<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Collaborative Strategy Guild</title>
	<atom:link href="http://collaborativestrategyguild.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://collaborativestrategyguild.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 13:17:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Google+ Is Better Than Facebook &#124; Matthew Murray &#124; PCMag.com</title>
		<link>http://pbokelly.blogspot.com/2012/05/google-is-better-than-facebook-matthew.html</link>
		<comments>http://pbokelly.blogspot.com/2012/05/google-is-better-than-facebook-matthew.html#comments</comments>
		<pubDate>Fri, 18 May 2012 12:15:00 +0000</pubDate>
		<dc:creator>Peter O'Kelly</dc:creator>
		
		<guid isPermaLink="false">http://collaborativestrategyguild.com/?guid=de8230a05b949623b7890e92203a993d</guid>
		<description><![CDATA[<div dir="ltr" style="text-align: left;" trbidi="on">Check the full article for some useful insights. &#160;I suspect most people will eventually use both Facebook and Google+ (and Twitter, and Quora, and Google Reader, and...); this isn't a winner-takes-all domain<br /><blockquote class="tr_bq">"Yes, I just said that Google+ is better than Facebook. And yes, I meant it. Google's upstart offering launched last year, and despite experiencing some difficulty competing with other sites, it has been slowly if steadily improving in popularity. It's still a long way from being a household fixture, but in almost every way that matters it surpasses Facebook."</blockquote><a href="http://www.pcmag.com/article2/0,2817,2404541,00.asp">Google+ Is Better Than Facebook &#124; Matthew Murray &#124; PCMag.com</a></div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3366778-8797631769390148670?l=pbokelly.blogspot.com' alt='' /></div>  Continue reading: <a href="http://pbokelly.blogspot.com/2012/05/google-is-better-than-facebook-matthew.html" target="_blank">Google+ Is Better Than Facebook &#124; Matthew Murray &#124; PCMag.com</a></p>]]></description>
			<content:encoded><![CDATA[<div dir="ltr" style="text-align: left;" trbidi="on">Check the full article for some useful insights. &nbsp;I suspect most people will eventually use both Facebook and Google+ (and Twitter, and Quora, and Google Reader, and...); this isn't a winner-takes-all domain<br /><blockquote class="tr_bq">"Yes, I just said that Google+ is better than Facebook. And yes, I meant it. Google's upstart offering launched last year, and despite experiencing some difficulty competing with other sites, it has been slowly if steadily improving in popularity. It's still a long way from being a household fixture, but in almost every way that matters it surpasses Facebook."</blockquote><a href="http://www.pcmag.com/article2/0,2817,2404541,00.asp">Google+ Is Better Than Facebook | Matthew Murray | PCMag.com</a></div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3366778-8797631769390148670?l=pbokelly.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://pbokelly.blogspot.com/feeds/8797631769390148670/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Amazon touting ad space on the Kindle Fire home screen &#8211; GeekWire</title>
		<link>http://pbokelly.blogspot.com/2012/05/report-amazon-touting-ad-space-on.html</link>
		<comments>http://pbokelly.blogspot.com/2012/05/report-amazon-touting-ad-space-on.html#comments</comments>
		<pubDate>Fri, 18 May 2012 11:42:00 +0000</pubDate>
		<dc:creator>Peter O'Kelly</dc:creator>
		
		<guid isPermaLink="false">http://collaborativestrategyguild.com/?guid=3074ca537d4ab1cfb212537a48b718c7</guid>
		<description><![CDATA[<div dir="ltr" style="text-align: left;" trbidi="on">I assume this means there may soon be a price-discounted Kindle Fire with advertising (as there already is for other Kindle device types, with the price discount ranging from $30 for the basic Kindle to $50 for the Kindle Keyboard 3G, if you accept "special offers &#38; sponsored screensavers"); if the discount percentage is similar, that could mean ~$149 for a "special offers" Kindle Fire<br /><blockquote class="tr_bq">"We’ve known for some time now that Amazon.com wants to get a bigger chunk of the high-margin advertising business, a counterweight to its low-margin e-commerce business. And here’s one very interesting method to do it.<br />According to AdAge, Amazon.com is currently pitching the home screen on the Kindle Fire to...  Continue reading: <a href="http://pbokelly.blogspot.com/2012/05/report-amazon-touting-ad-space-on.html" target="_blank">Report: Amazon touting ad space on the Kindle Fire home screen &#8211; GeekWire</a></p>]]></description>
			<content:encoded><![CDATA[<div dir="ltr" style="text-align: left;" trbidi="on">I assume this means there may soon be a price-discounted Kindle Fire with advertising (as there already is for other Kindle device types, with the price discount ranging from $30 for the basic Kindle to $50 for the Kindle Keyboard 3G, if you accept "special offers &amp; sponsored screensavers"); if the discount percentage is similar, that could mean ~$149 for a "special offers" Kindle Fire<br /><blockquote class="tr_bq">"We’ve known for some time now that Amazon.com wants to get a bigger chunk of the high-margin advertising business, a counterweight to its low-margin e-commerce business. And here’s one very interesting method to do it.<br />According to AdAge, Amazon.com is currently pitching the home screen on the Kindle Fire to potential advertisers, offering a two-month ad deal that starts at $600,000."</blockquote><a href="http://www.geekwire.com/2012/report-amazon-touting-ad-space-kindle-fire-home-screen/#utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+geekwire+(GeekWire)">Report: Amazon touting ad space on the Kindle Fire home screen - GeekWire</a></div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3366778-1788392280483677888?l=pbokelly.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://pbokelly.blogspot.com/feeds/1788392280483677888/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad Retina display: Thanks to my new tablet, I don’t read anything on paper. &#8211; Slate Magazine</title>
		<link>http://pbokelly.blogspot.com/2012/05/ipad-retina-display-thanks-to-my-new.html</link>
		<comments>http://pbokelly.blogspot.com/2012/05/ipad-retina-display-thanks-to-my-new.html#comments</comments>
		<pubDate>Fri, 18 May 2012 11:12:00 +0000</pubDate>
		<dc:creator>Peter O'Kelly</dc:creator>
		
		<guid isPermaLink="false">http://collaborativestrategyguild.com/?guid=d54f842d5814169bd9fbc58691e37cee</guid>
		<description><![CDATA[A Retina reality check, coincident with rumors that Apple is about to introduce Retina-equipped desktop and laptop Macs<br /><blockquote class="tr_bq">"It’s taken time for the magazine industry to catch up to the new iPad—only in the last few weeks have some of my favorite magazines, including the New Yorker, released apps that take advantage of the Retina display. But now that they have, the iPad has become transformative. The Retina display has brought iPad magazines up to par, as a reading experience, with their print counterparts. And when you consider the other advantages of iPad mags—you can have lots of them on hand, you can read them in the dark, you never lose your place—the electronic version wins the day.<br />In...  Continue reading: <a href="http://pbokelly.blogspot.com/2012/05/ipad-retina-display-thanks-to-my-new.html" target="_blank">iPad Retina display: Thanks to my new tablet, I don’t read anything on paper. &#8211; Slate Magazine</a></p>]]></description>
			<content:encoded><![CDATA[A Retina reality check, coincident with rumors that Apple is about to introduce Retina-equipped desktop and laptop Macs<br /><blockquote class="tr_bq">"It’s taken time for the magazine industry to catch up to the new iPad—only in the last few weeks have some of my favorite magazines, including the New Yorker, released apps that take advantage of the Retina display. But now that they have, the iPad has become transformative. The Retina display has brought iPad magazines up to par, as a reading experience, with their print counterparts. And when you consider the other advantages of iPad mags—you can have lots of them on hand, you can read them in the dark, you never lose your place—the electronic version wins the day.<br />In fact, since getting the new iPad, I’ve pretty much stopped reading on paper altogether. Now, other than greeting cards, I’ve got no use for the stuff. When I do page through print newspapers and magazines, I feel something novel—the sensation that I’m experiencing an inferior product."</blockquote><a href="http://www.slate.com/articles/technology/technology/2012/05/ipad_retina_display_thanks_to_my_new_tablet_i_don_t_read_anything_on_paper_.single.html">iPad Retina display: Thanks to my new tablet, I don’t read anything on paper. - Slate Magazine</a><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3366778-9119780254499094800?l=pbokelly.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://pbokelly.blogspot.com/feeds/9119780254499094800/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindergarten Teacher Earns $700,000 by Selling Lesson Plans Online [Mashable]</title>
		<link>http://pbokelly.blogspot.com/2012/05/kindergarten-teacher-earns-700000-by.html</link>
		<comments>http://pbokelly.blogspot.com/2012/05/kindergarten-teacher-earns-700000-by.html#comments</comments>
		<pubDate>Fri, 18 May 2012 10:31:00 +0000</pubDate>
		<dc:creator>Peter O'Kelly</dc:creator>
		
		<guid isPermaLink="false">http://collaborativestrategyguild.com/?guid=d264df0d3886e4a6ffd55c6c5f1d2026</guid>
		<description><![CDATA[<div dir="ltr" style="text-align: left;" trbidi="on">Entrepreneurial education<br /><blockquote>“Teaching isn’t known to be a lucrative profession, but online marketplace Teachers Pay Teachers is changing that for some educators. <br />Deanna Jump, a kindergarten teacher from Georgia, has made $700,000 selling her lesson plans on <a href="http://www.teacherspayteachers.com/">Teachers Pay Teachers</a>, an ecommerce startup where teachers offer their lesson plans to fellow educators.”</blockquote><a href="http://mashable.com/2012/05/17/teachers-pay-teachers/">Kindergarten Teacher Earns $700,000 by Selling Lesson Plans Online</a></div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3366778-1216672628370078571?l=pbokelly.blogspot.com' alt='' /></div>  Continue reading: <a href="http://pbokelly.blogspot.com/2012/05/kindergarten-teacher-earns-700000-by.html" target="_blank">Kindergarten Teacher Earns $700,000 by Selling Lesson Plans Online [Mashable]</a></p>]]></description>
			<content:encoded><![CDATA[<div dir="ltr" style="text-align: left;" trbidi="on">Entrepreneurial education<br /><blockquote>“Teaching isn’t known to be a lucrative profession, but online marketplace Teachers Pay Teachers is changing that for some educators. <br />Deanna Jump, a kindergarten teacher from Georgia, has made $700,000 selling her lesson plans on <a href="http://www.teacherspayteachers.com/">Teachers Pay Teachers</a>, an ecommerce startup where teachers offer their lesson plans to fellow educators.”</blockquote><a href="http://mashable.com/2012/05/17/teachers-pay-teachers/">Kindergarten Teacher Earns $700,000 by Selling Lesson Plans Online</a></div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3366778-1216672628370078571?l=pbokelly.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://pbokelly.blogspot.com/feeds/1216672628370078571/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy S III hits 9m pre-orders worldwide &#8211; SlashGear</title>
		<link>http://pbokelly.blogspot.com/2012/05/samsung-galaxy-s-iii-hits-9m-pre-orders.html</link>
		<comments>http://pbokelly.blogspot.com/2012/05/samsung-galaxy-s-iii-hits-9m-pre-orders.html#comments</comments>
		<pubDate>Fri, 18 May 2012 10:27:00 +0000</pubDate>
		<dc:creator>Peter O'Kelly</dc:creator>
		
		<guid isPermaLink="false">http://collaborativestrategyguild.com/?guid=c0afda2d12e092aa95cd0c294fc8eb4d</guid>
		<description><![CDATA[Samsung essentially == Android, for smartphones<br /><blockquote class="tr_bq">"Say what you will about the Galaxy S III, but Samsung is going to sell mountains of phones. The Korea Economic Daily is reporting that the Samsung Galaxy S III has already amassed around 9 million pre-orders with over 100 global carriers. That’s made even more impressive by the fact that the phone isn’t even ready to go in the United States yet. Samsung revealed that 20 million Galaxy S IIs had been shipped worldwide back in February, so the sequel is firmly on track to break that number."</blockquote><a href="http://www.slashgear.com/samsung-galaxy-s-iii-hits-9m-pre-orders-worldwide-18228876/">Samsung Galaxy S III hits 9m pre-orders worldwide - SlashGear</a><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3366778-6477120004773834220?l=pbokelly.blogspot.com' alt='' /></div>  Continue reading: <a href="http://pbokelly.blogspot.com/2012/05/samsung-galaxy-s-iii-hits-9m-pre-orders.html" target="_blank">Samsung Galaxy S III hits 9m pre-orders worldwide &#8211; SlashGear</a></p>]]></description>
			<content:encoded><![CDATA[Samsung essentially == Android, for smartphones<br /><blockquote class="tr_bq">"Say what you will about the Galaxy S III, but Samsung is going to sell mountains of phones. The Korea Economic Daily is reporting that the Samsung Galaxy S III has already amassed around 9 million pre-orders with over 100 global carriers. That’s made even more impressive by the fact that the phone isn’t even ready to go in the United States yet. Samsung revealed that 20 million Galaxy S IIs had been shipped worldwide back in February, so the sequel is firmly on track to break that number."</blockquote><a href="http://www.slashgear.com/samsung-galaxy-s-iii-hits-9m-pre-orders-worldwide-18228876/">Samsung Galaxy S III hits 9m pre-orders worldwide - SlashGear</a><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3366778-6477120004773834220?l=pbokelly.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://pbokelly.blogspot.com/feeds/6477120004773834220/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sorkin says Jobs movie won&#8217;t be straight biography &#8211; chicagotribune.com</title>
		<link>http://pbokelly.blogspot.com/2012/05/sorkin-says-jobs-movie-wont-be-straight.html</link>
		<comments>http://pbokelly.blogspot.com/2012/05/sorkin-says-jobs-movie-wont-be-straight.html#comments</comments>
		<pubDate>Fri, 18 May 2012 10:20:00 +0000</pubDate>
		<dc:creator>Peter O'Kelly</dc:creator>
		
		<guid isPermaLink="false">http://collaborativestrategyguild.com/?guid=bbdb1ef4c62d0986bf6af3f2ccdad35e</guid>
		<description><![CDATA[I doubt Sorkin will find anything more epic than the Jobs/Gates rivalry<br /><blockquote class="tr_bq">"Sorkin noted that "The Social Network" saw the Facebook story through the lens of an acrimonious lawsuit that pitted CEO Mark Zuckerberg against his Harvard friends over the creation of the social media network.<br />"Drama is tension versus obstacle. Someone wants something, something is standing in their way of getting it. They want the money, they want the girl, they want to get to Philadelphia - doesn't matter ... And I need to find that event and I will. I just don't know what it is," Sorkin said."</blockquote><a href="http://www.chicagotribune.com/entertainment/sns-rt-us-stevejobs-filmbre84g1h3-20120517,0,7342257.story?tag=mncol;txt">Sorkin says Jobs movie won't be straight biography - chicagotribune.com</a><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3366778-5114293180863107005?l=pbokelly.blogspot.com' alt='' /></div>  Continue reading: <a href="http://pbokelly.blogspot.com/2012/05/sorkin-says-jobs-movie-wont-be-straight.html" target="_blank">Sorkin says Jobs movie won&#8217;t be straight biography &#8211; chicagotribune.com</a></p>]]></description>
			<content:encoded><![CDATA[I doubt Sorkin will find anything more epic than the Jobs/Gates rivalry<br /><blockquote class="tr_bq">"Sorkin noted that "The Social Network" saw the Facebook story through the lens of an acrimonious lawsuit that pitted CEO Mark Zuckerberg against his Harvard friends over the creation of the social media network.<br />"Drama is tension versus obstacle. Someone wants something, something is standing in their way of getting it. They want the money, they want the girl, they want to get to Philadelphia - doesn't matter ... And I need to find that event and I will. I just don't know what it is," Sorkin said."</blockquote><a href="http://www.chicagotribune.com/entertainment/sns-rt-us-stevejobs-filmbre84g1h3-20120517,0,7342257.story?tag=mncol;txt">Sorkin says Jobs movie won't be straight biography - chicagotribune.com</a><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3366778-5114293180863107005?l=pbokelly.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://pbokelly.blogspot.com/feeds/5114293180863107005/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Facebook Offering: How It Compares &#8211; NYTimes.com</title>
		<link>http://pbokelly.blogspot.com/2012/05/facebook-offering-how-it-compares.html</link>
		<comments>http://pbokelly.blogspot.com/2012/05/facebook-offering-how-it-compares.html#comments</comments>
		<pubDate>Fri, 18 May 2012 09:58:00 +0000</pubDate>
		<dc:creator>Peter O'Kelly</dc:creator>
		
		<guid isPermaLink="false">http://collaborativestrategyguild.com/?guid=34862f6517f29c0d17574c4668a3151e</guid>
		<description><![CDATA[<p>Check the link below for informative and interactive insights</p> <blockquote> <p><a href="http://lh6.ggpht.com/-nwFiDwkdbA4/T7YddYkKOnI/AAAAAAAABSA/5F6MwBrIqNg/s1600-h/image%25255B1%25255D.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="image" border="0" alt="image" src="http://lh6.ggpht.com/-UjWNHuR1xV4/T7YdUyI0unI/AAAAAAAABSI/QO8NwGmygnc/image_thumb.png?imgmax=800" width="609" height="489" /></a></p> </blockquote> <p><a href="http://www.nytimes.com/interactive/2012/05/17/business/dealbook/how-the-facebook-offering-compares.html">The Facebook Offering: How It Compares - NYTimes.com</a></p> <div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3366778-2102587769144063061?l=pbokelly.blogspot.com' alt='' /></div>  Continue reading: <a href="http://pbokelly.blogspot.com/2012/05/facebook-offering-how-it-compares.html" target="_blank">The Facebook Offering: How It Compares &#8211; NYTimes.com</a></p>]]></description>
			<content:encoded><![CDATA[<p>Check the link below for informative and interactive insights</p>  <blockquote>   <p><a href="http://lh6.ggpht.com/-nwFiDwkdbA4/T7YddYkKOnI/AAAAAAAABSA/5F6MwBrIqNg/s1600-h/image%25255B1%25255D.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="image" border="0" alt="image" src="http://lh6.ggpht.com/-UjWNHuR1xV4/T7YdUyI0unI/AAAAAAAABSI/QO8NwGmygnc/image_thumb.png?imgmax=800" width="609" height="489" /></a></p> </blockquote>  <p><a href="http://www.nytimes.com/interactive/2012/05/17/business/dealbook/how-the-facebook-offering-compares.html">The Facebook Offering: How It Compares - NYTimes.com</a></p>  <div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3366778-2102587769144063061?l=pbokelly.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://pbokelly.blogspot.com/feeds/2102587769144063061/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Are We Addicted to Facebook? It&#8217;s Complicated. &#8211; NYTimes.com</title>
		<link>http://pbokelly.blogspot.com/2012/05/are-we-addicted-to-facebook-it.html</link>
		<comments>http://pbokelly.blogspot.com/2012/05/are-we-addicted-to-facebook-it.html#comments</comments>
		<pubDate>Fri, 18 May 2012 09:50:00 +0000</pubDate>
		<dc:creator>Peter O'Kelly</dc:creator>
		
		<guid isPermaLink="false">http://collaborativestrategyguild.com/?guid=581a6c14e06df2618bc3a3a122cc5a93</guid>
		<description><![CDATA[<p>Excerpt from a timely Facebook reality check</p> <blockquote> <p>““Everything we do rewires our brains, but Facebook is having a very strong impact on our society and social fabric,” he said.</p> <p>He explains his work <a href="http://www.nytimes.com/2012/05/13/business/in-idisorder-a-look-at-mobile-device-addiction-review.html">in his new book, </a>“iDisorder: Understanding Our Obsession With Technology and Overcoming Its Hold on Us,” in which he concludes that Facebook is “both good and bad for us.”</p> <p>For example, Facebook is efficient at dispensing virtual empathy — the good feelings that people get when all their friends wish them happy birthday through the service — as well as teaching people how to be more compassionate and share those feelings offline.”</p> </blockquote> <p><a href="http://bits.blogs.nytimes.com/2012/05/17/are-we-addicted-to-facebook-its-complicated/">Are...  Continue reading: <a href="http://pbokelly.blogspot.com/2012/05/are-we-addicted-to-facebook-it.html" target="_blank">Are We Addicted to Facebook? It&#8217;s Complicated. &#8211; NYTimes.com</a></p>]]></description>
			<content:encoded><![CDATA[<p>Excerpt from a timely Facebook reality check</p>  <blockquote>   <p>““Everything we do rewires our brains, but Facebook is having a very strong impact on our society and social fabric,” he said.</p>    <p>He explains his work <a href="http://www.nytimes.com/2012/05/13/business/in-idisorder-a-look-at-mobile-device-addiction-review.html">in his new book, </a>“iDisorder: Understanding Our Obsession With Technology and Overcoming Its Hold on Us,” in which he concludes that Facebook is “both good and bad for us.”</p>    <p>For example, Facebook is efficient at dispensing virtual empathy — the good feelings that people get when all their friends wish them happy birthday through the service — as well as teaching people how to be more compassionate and share those feelings offline.”</p> </blockquote>  <p><a href="http://bits.blogs.nytimes.com/2012/05/17/are-we-addicted-to-facebook-its-complicated/">Are We Addicted to Facebook? It's Complicated. - NYTimes.com</a></p>  <div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3366778-5427025408863646321?l=pbokelly.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://pbokelly.blogspot.com/feeds/5427025408863646321/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Anything Take Down the Facebook Juggernaut? &#124; Epicenter &#124; Wired.com</title>
		<link>http://pbokelly.blogspot.com/2012/05/can-anything-take-down-facebook.html</link>
		<comments>http://pbokelly.blogspot.com/2012/05/can-anything-take-down-facebook.html#comments</comments>
		<pubDate>Thu, 17 May 2012 11:15:00 +0000</pubDate>
		<dc:creator>Peter O'Kelly</dc:creator>
		
		<guid isPermaLink="false">http://collaborativestrategyguild.com/?guid=88f8ae270b7993eb7ddb8553192ac3dd</guid>
		<description><![CDATA[Excerpt from a timely <a href="https://twitter.com/#!/stevenbjohnson" >Steven Johnson</a> reality check; tbd if Google's Knowledge Graph will be more open than Facebook's Open Graph<br /><blockquote class="tr_bq">"This reluctance to link to the outside is, to say the least, hard to reconcile with Zuckerberg’s paean to open connection. Hyperlinks are the connective tissue of the online world; breaking them apart with solicitations to download apps may make it easier to share data passively with your friends, but the costs—severing the link itself and steering people away from unlit corners of the web—clearly outweigh the gains. Surely we can figure out a way to share seamlessly without killing off the seamless surfing that has done so much for us over the past two decades."</blockquote><a...  Continue reading: <a href="http://pbokelly.blogspot.com/2012/05/can-anything-take-down-facebook.html" target="_blank">Can Anything Take Down the Facebook Juggernaut? &#124; Epicenter &#124; Wired.com</a></p>]]></description>
			<content:encoded><![CDATA[Excerpt from a timely <a href="https://twitter.com/#!/stevenbjohnson" >Steven Johnson</a> reality check; tbd if Google's Knowledge Graph will be more open than Facebook's Open Graph<br /><blockquote class="tr_bq">"This reluctance to link to the outside is, to say the least, hard to reconcile with Zuckerberg’s paean to open connection. Hyperlinks are the connective tissue of the online world; breaking them apart with solicitations to download apps may make it easier to share data passively with your friends, but the costs—severing the link itself and steering people away from unlit corners of the web—clearly outweigh the gains. Surely we can figure out a way to share seamlessly without killing off the seamless surfing that has done so much for us over the past two decades."</blockquote><a href="http://www.wired.com/epicenter/2012/05/mf_facebook/all/1">Can Anything Take Down the Facebook Juggernaut? | Epicenter | Wired.com</a><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3366778-838332736576995246?l=pbokelly.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://pbokelly.blogspot.com/feeds/838332736576995246/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iOS 6 “Sundance” Siri API and iPad support tipped &#8211; SlashGear</title>
		<link>http://pbokelly.blogspot.com/2012/05/ios-6-sundance-siri-api-and-ipad.html</link>
		<comments>http://pbokelly.blogspot.com/2012/05/ios-6-sundance-siri-api-and-ipad.html#comments</comments>
		<pubDate>Thu, 17 May 2012 10:43:00 +0000</pubDate>
		<dc:creator>Peter O'Kelly</dc:creator>
		
		<guid isPermaLink="false">http://collaborativestrategyguild.com/?guid=0868325204d324de55e023a07afc66fc</guid>
		<description><![CDATA[<div dir="ltr" style="text-align: left;" trbidi="on">I’m guessing iPad Siri’s answer to “What is the best tablet ever?” has already been specified (for an iPhone Siri tangent, see <a href="http://www.bbc.com/news/technology-18071342">Nokia Accuses Apple of Siri Bias over Smartphone Answer</a>)<br /><blockquote>“Apple’s upcoming <a href="http://www.slashgear.com/tags/ios-6">iOS 6</a> won’t just mark a shift <a href="http://www.slashgear.com/apples-iphone-5-maps-app-technology-previewed-by-c3-11227887/">to a homegrown mapping system</a> but finally see Siri, the company’s personal virtual assistant technology, show up on the iPad, according to the latest rumors. iOS 6 is currently being referred to as “Sundance”, so <a href="http://techcrunch.com/2012/05/11/ios-6-and-the-sundance-kid/">TechCrunch</a>‘s sources claim, with the codenamed platform update marking a significant shake-up in new and tweaked APIs that developers will be particularly keen on. As well as new mapping APIs, to hook into iOS 6′s new location...  Continue reading: <a href="http://pbokelly.blogspot.com/2012/05/ios-6-sundance-siri-api-and-ipad.html" target="_blank">iOS 6 “Sundance” Siri API and iPad support tipped &#8211; SlashGear</a></p>]]></description>
			<content:encoded><![CDATA[<div dir="ltr" style="text-align: left;" trbidi="on">I’m guessing iPad Siri’s answer to “What is the best tablet ever?” has already been specified (for an iPhone Siri tangent, see <a href="http://www.bbc.com/news/technology-18071342">Nokia Accuses Apple of Siri Bias over Smartphone Answer</a>)<br /><blockquote>“Apple’s upcoming <a href="http://www.slashgear.com/tags/ios-6">iOS 6</a> won’t just mark a shift <a href="http://www.slashgear.com/apples-iphone-5-maps-app-technology-previewed-by-c3-11227887/">to a homegrown mapping system</a> but finally see Siri, the company’s personal virtual assistant technology, show up on the iPad, according to the latest rumors. iOS 6 is currently being referred to as “Sundance”, so <a href="http://techcrunch.com/2012/05/11/ios-6-and-the-sundance-kid/">TechCrunch</a>‘s sources claim, with the codenamed platform update marking a significant shake-up in new and tweaked APIs that developers will be particularly keen on. As well as new mapping APIs, to hook into iOS 6′s new location app, Sundance will also supposedly see the launch of the Siri API.”</blockquote><a href="http://www.slashgear.com/ios-6-sundance-siri-api-and-ipad-support-tipped-12227959/">iOS 6 “Sundance” Siri API and iPad support tipped - SlashGear</a></div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3366778-3241496236168357457?l=pbokelly.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://pbokelly.blogspot.com/feeds/3241496236168357457/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

