<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Collaborative Strategy Guild</title>
	<atom:link href="http://collaborativestrategyguild.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://collaborativestrategyguild.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 13:39:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Paulo Coelho calls on readers to pirate books &#124; Books &#124; guardian.co.uk</title>
		<link>http://pbokelly.blogspot.com/2012/02/paulo-coelho-calls-on-readers-to-pirate.html</link>
		<comments>http://pbokelly.blogspot.com/2012/02/paulo-coelho-calls-on-readers-to-pirate.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 13:39:00 +0000</pubDate>
		<dc:creator>Peter O'Kelly</dc:creator>
				<category><![CDATA[Book business]]></category>
		<category><![CDATA[Digital books]]></category>

		<guid isPermaLink="false">http://collaborativestrategyguild.com/?guid=b25fbbb55edc7263f499a07231ea808e</guid>
		<description><![CDATA[<p>I’m guessing, from the final sentence below, that <a href="http://en.wikipedia.org/wiki/Paulo_Coelho">Coelho</a> does not have much experience with Kindle devices (via <a href="http://www.newyorker.com/online/blogs/books/2012/02/in-the-news-exalted-piracy-fallen-heroes.html">The New Yorker</a>)</p> <blockquote> <p>Although Coelho admitted that as an author he should be defending intellectual property, he went on to call on the &#34;pirates of the world&#34; to &#34;unite and pirate everything&#34; he has ever written.</p> <p>&#34;The good old days, when each idea had an owner, are gone forever. First, because all anyone ever does is recycle the same four themes: a love story between two people, a love triangle, the struggle for power, and the story of a journey. Second, because all writers want what they write to be read, whether in...  Continue reading: <a href="http://pbokelly.blogspot.com/2012/02/paulo-coelho-calls-on-readers-to-pirate.html" target="_blank">Paulo Coelho calls on readers to pirate books &#124; Books &#124; guardian.co.uk</a></p>]]></description>
			<content:encoded><![CDATA[<p>I’m guessing, from the final sentence below, that <a href="http://en.wikipedia.org/wiki/Paulo_Coelho">Coelho</a> does not have much experience with Kindle devices (via <a href="http://www.newyorker.com/online/blogs/books/2012/02/in-the-news-exalted-piracy-fallen-heroes.html">The New Yorker</a>)</p>  <blockquote>   <p>Although Coelho admitted that as an author he should be defending intellectual property, he went on to call on the &quot;pirates of the world&quot; to &quot;unite and pirate everything&quot; he has ever written.</p>    <p>&quot;The good old days, when each idea had an owner, are gone forever. First, because all anyone ever does is recycle the same four themes: a love story between two people, a love triangle, the struggle for power, and the story of a journey. Second, because all writers want what they write to be read, whether in a newspaper, blog, pamphlet, or on a wall,&quot; he said. &quot;The more often we hear a song on the radio, the keener we are to buy the CD. It's the same with literature. The more people 'pirate' a book, the better. If they like the beginning, they'll buy the whole book the next day, because there's nothing more tiring than reading long screeds of text on a computer screen.&quot;</p> </blockquote>  <p><a href="http://www.guardian.co.uk/books/2012/feb/01/paulo-coelho-readers-pirate-books">Paulo Coelho calls on readers to pirate books | Books | guardian.co.uk</a></p>  <div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3366778-845261542190036025?l=pbokelly.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://pbokelly.blogspot.com/feeds/845261542190036025/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refurbished Motorola Xooms Sold With Data From Previous Owners‎ &#8211; John Paczkowski &#8211; News &#8211; AllThingsD</title>
		<link>http://pbokelly.blogspot.com/2012/02/refurbished-motorola-xooms-sold-with.html</link>
		<comments>http://pbokelly.blogspot.com/2012/02/refurbished-motorola-xooms-sold-with.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 12:55:00 +0000</pubDate>
		<dc:creator>Peter O'Kelly</dc:creator>
				<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Self-destructive behaviors]]></category>

		<guid isPermaLink="false">http://collaborativestrategyguild.com/?guid=bf72fb3bcd1410cd1bf46746ad108296</guid>
		<description><![CDATA[<p>Oops</p> <blockquote> <p>The company said today that 100 of the 6,200 it sold through Woot.com between October and December of 2011 <a href="http://mediacenter.motorola.com/Press-Releases/Motorola-Mobility-Notifies-Certain-Purchasers-of-Refurbished-Motorola-XOOM-Wi-Fi-Tablets-of-Refurbishment-Process-Error-39d6.aspx">may not have been properly reformatted</a>.</p> <p>In other words, they still contained the personal information of their previous owners — everything from email and social networking passwords to photos and documents.</p> </blockquote> <p><a href="http://allthingsd.com/20120203/motorola-act-now-and-well-include-the-previous-owners-personal-data-on-your-refurbished-xoom-free/">Refurbished Motorola Xooms Sold With Data From Previous Owners‎ - John Paczkowski - News - AllThingsD</a></p> <div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3366778-821974502709933098?l=pbokelly.blogspot.com' alt='' /></div>  Continue reading: <a href="http://pbokelly.blogspot.com/2012/02/refurbished-motorola-xooms-sold-with.html" target="_blank">Refurbished Motorola Xooms Sold With Data From Previous Owners‎ &#8211; John Paczkowski &#8211; News &#8211; AllThingsD</a></p>]]></description>
			<content:encoded><![CDATA[<p>Oops</p>  <blockquote>   <p>The company said today that 100 of the 6,200 it sold through Woot.com between October and December of 2011 <a href="http://mediacenter.motorola.com/Press-Releases/Motorola-Mobility-Notifies-Certain-Purchasers-of-Refurbished-Motorola-XOOM-Wi-Fi-Tablets-of-Refurbishment-Process-Error-39d6.aspx">may not have been properly reformatted</a>.</p>    <p>In other words, they still contained the personal information of their previous owners — everything from email and social networking passwords to photos and documents.</p> </blockquote>  <p><a href="http://allthingsd.com/20120203/motorola-act-now-and-well-include-the-previous-owners-personal-data-on-your-refurbished-xoom-free/">Refurbished Motorola Xooms Sold With Data From Previous Owners‎ - John Paczkowski - News - AllThingsD</a></p>  <div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3366778-821974502709933098?l=pbokelly.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://pbokelly.blogspot.com/feeds/821974502709933098/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Phone Developer Exec Leaving for Amazon &#8211; Ina Fried &#8211; Mobile &#8211; AllThingsD</title>
		<link>http://pbokelly.blogspot.com/2012/02/windows-phone-developer-exec-leaving.html</link>
		<comments>http://pbokelly.blogspot.com/2012/02/windows-phone-developer-exec-leaving.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 12:52:00 +0000</pubDate>
		<dc:creator>Peter O'Kelly</dc:creator>
				<category><![CDATA[Amazon Kindle]]></category>
		<category><![CDATA[Windows Phone]]></category>

		<guid isPermaLink="false">http://collaborativestrategyguild.com/?guid=e2cef71a5ec65aa628ecdd381a9a777e</guid>
		<description><![CDATA[<p>Small world</p> <blockquote> <p>Brandon Watson, who has been heading up Microsoft’s efforts to convince programmers to develop for Windows Phone, is leaving the company for Seattle-area neighbor Amazon.</p> <p>“The rumors are true,” Watson said in a Twitter post. “The team is in great hands.”</p> <p>At Amazon, Watson will lead a group working on Kindle applications for various Amazon-made and non-Amazon devices.</p> </blockquote> <p><a href="http://allthingsd.com/20120203/windows-phone-developer-exec-leaving-for-amazon/">Windows Phone Developer Exec Leaving for Amazon - Ina Fried - Mobile - AllThingsD</a></p> <div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3366778-5754483423720217822?l=pbokelly.blogspot.com' alt='' /></div>  Continue reading: <a href="http://pbokelly.blogspot.com/2012/02/windows-phone-developer-exec-leaving.html" target="_blank">Windows Phone Developer Exec Leaving for Amazon &#8211; Ina Fried &#8211; Mobile &#8211; AllThingsD</a></p>]]></description>
			<content:encoded><![CDATA[<p>Small world</p>  <blockquote>   <p>Brandon Watson, who has been heading up Microsoft’s efforts to convince programmers to develop for Windows Phone, is leaving the company for Seattle-area neighbor Amazon.</p>    <p>“The rumors are true,” Watson said in a Twitter post. “The team is in great hands.”</p>    <p>At Amazon, Watson will lead a group working on Kindle applications for various Amazon-made and non-Amazon devices.</p> </blockquote>  <p><a href="http://allthingsd.com/20120203/windows-phone-developer-exec-leaving-for-amazon/">Windows Phone Developer Exec Leaving for Amazon - Ina Fried - Mobile - AllThingsD</a></p>  <div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3366778-5754483423720217822?l=pbokelly.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://pbokelly.blogspot.com/feeds/5754483423720217822/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook chief faces tax bill of $1.5bn &#8211; FT.com</title>
		<link>http://pbokelly.blogspot.com/2012/02/facebook-chief-faces-tax-bill-of-15bn.html</link>
		<comments>http://pbokelly.blogspot.com/2012/02/facebook-chief-faces-tax-bill-of-15bn.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:43:00 +0000</pubDate>
		<dc:creator>Peter O'Kelly</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://collaborativestrategyguild.com/?guid=19e41f712ead99ab8268e0cfefa925c2</guid>
		<description><![CDATA[<p>Perhaps Mitt Romney could provide some timely tax tips</p> <blockquote> <p>Mark Zuckerberg faces a tax liability of more than $1.5bn this year, vaulting the Facebook co-founder into the leagues of all-time highest taxpayers and leaving a big question mark over his company’s <a href="http://www.ft.com/intl/cms/s/2/6d26b93a-4d20-11e1-bdd1-00144feabdc0.html">initial public offering</a>.</p> <p>The taxes will fall due on a vast profit of nearly $5bn that Mr Zuckerberg, 27, plans to take on stock options he was handed in 2005 for acting as Facebook’s chief executive.</p> </blockquote> <p><a href="http://www.ft.com/intl/cms/s/2/6dbffbce-4e8b-11e1-ada2-00144feabdc0.html#axzz1lMTH7qjR">Facebook chief faces tax bill of $1.5bn - FT.com</a></p> <div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3366778-4349977852517996609?l=pbokelly.blogspot.com' alt='' /></div>  Continue reading: <a href="http://pbokelly.blogspot.com/2012/02/facebook-chief-faces-tax-bill-of-15bn.html" target="_blank">Facebook chief faces tax bill of $1.5bn &#8211; FT.com</a></p>]]></description>
			<content:encoded><![CDATA[<p>Perhaps Mitt Romney could provide some timely tax tips</p>  <blockquote>   <p>Mark Zuckerberg faces a tax liability of more than $1.5bn this year, vaulting the Facebook co-founder into the leagues of all-time highest taxpayers and leaving a big question mark over his company’s <a href="http://www.ft.com/intl/cms/s/2/6d26b93a-4d20-11e1-bdd1-00144feabdc0.html">initial public offering</a>.</p>    <p>The taxes will fall due on a vast profit of nearly $5bn that Mr Zuckerberg, 27, plans to take on stock options he was handed in 2005 for acting as Facebook’s chief executive.</p> </blockquote>  <p><a href="http://www.ft.com/intl/cms/s/2/6dbffbce-4e8b-11e1-ada2-00144feabdc0.html#axzz1lMTH7qjR">Facebook chief faces tax bill of $1.5bn - FT.com</a></p>  <div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3366778-4349977852517996609?l=pbokelly.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://pbokelly.blogspot.com/feeds/4349977852517996609/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Diet &#124; Clicks Have Consequences</title>
		<link>http://pbokelly.blogspot.com/2012/02/information-diet-clicks-have.html</link>
		<comments>http://pbokelly.blogspot.com/2012/02/information-diet-clicks-have.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:30:00 +0000</pubDate>
		<dc:creator>Peter O'Kelly</dc:creator>
				<category><![CDATA[Information responsibility]]></category>
		<category><![CDATA[Journalism 2.0]]></category>

		<guid isPermaLink="false">http://collaborativestrategyguild.com/?guid=f828725e62c9205e27775953b96421eb</guid>
		<description><![CDATA[<p>Another timely insight from the author of <a href="http://www.amazon.com/exec/obidos/ASIN/B006GRYADO/pbokelly-20">The Information Diet</a></p> <blockquote> <p>This is what I mean when I say that &#34;clicks have consequences&#34;: our information diets online have an ethical consequence to our social community. By watching video of the adorable kittens or by reading online that story about the Kardashians, you're not only doing yourself a disservice, you're actually telling editors to write more stuff like that, at the expense of other stuff. The ethical consequences of a poor information diet are more direct and immediate than the environmental consequences of eating meat.</p> <p>[…]</p> <p>This isn't something I say to scare you or fear-monger you into behavioral change. Rather,...  Continue reading: <a href="http://pbokelly.blogspot.com/2012/02/information-diet-clicks-have.html" target="_blank">Information Diet &#124; Clicks Have Consequences</a></p>]]></description>
			<content:encoded><![CDATA[<p>Another timely insight from the author of <a href="http://www.amazon.com/exec/obidos/ASIN/B006GRYADO/pbokelly-20">The Information Diet</a></p>  <blockquote>   <p>This is what I mean when I say that &quot;clicks have consequences&quot;: our information diets online have an ethical consequence to our social community. By watching video of the adorable kittens or by reading online that story about the Kardashians, you're not only doing yourself a disservice, you're actually telling editors to write more stuff like that, at the expense of other stuff. The ethical consequences of a poor information diet are more direct and immediate than the environmental consequences of eating meat.</p>    <p>[…]</p>    <p>This isn't something I say to scare you or fear-monger you into behavioral change. Rather, it's good news because the solution is simple. If you want better content and better journalism, you have the ability to make it happen. Consume consciously and deliberately select your information providers, and make the media chase after you.</p> </blockquote>  <p><a href="http://www.informationdiet.com/blog/read/clicks-have-consequences">Information Diet | Clicks Have Consequences</a></p>  <div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3366778-6058676620761732312?l=pbokelly.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://pbokelly.blogspot.com/feeds/6058676620761732312/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Siri Speak the Language of Love? A New Book Investigates &#8211; NYTimes.com</title>
		<link>http://pbokelly.blogspot.com/2012/02/does-siri-speak-language-of-love-new.html</link>
		<comments>http://pbokelly.blogspot.com/2012/02/does-siri-speak-language-of-love-new.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:26:00 +0000</pubDate>
		<dc:creator>Peter O'Kelly</dc:creator>
				<category><![CDATA[Apple Siri]]></category>
		<category><![CDATA[Artificial intelligence]]></category>
		<category><![CDATA[Technology and society]]></category>

		<guid isPermaLink="false">http://collaborativestrategyguild.com/?guid=a260adffae248cba9d70da078f1a06ad</guid>
		<description><![CDATA[<p>Sign of the times – and, I’m guessing, an <a href="http://en.wikipedia.org/wiki/ELIZA">ELIZA</a> 2.0 story (I haven’t read the book)</p> <blockquote>Blue Rider Press said in a news release that “Siri &#38; Me” chronicles a character named Dave, “a 29-year-old writer and blogger, who falls in love with the mysterious—and often cryptic—woman living inside of his new iPhone.” The publisher added: “Through their trials and tender moments, Dave and Siri both prove that communication is the key to every relationship, but that nothing is more important than holding hands with the one you love.”</blockquote> <p><a href="http://artsbeat.blogs.nytimes.com/2012/02/02/does-siri-speak-the-language-of-love-a-new-book-investigates/?partner=rss&#38;emc=rss">Does Siri Speak the Language of Love? A New Book Investigates - NYTimes.com</a></p> <div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3366778-6762883999422506879?l=pbokelly.blogspot.com' alt='' /></div>  Continue reading: <a href="http://pbokelly.blogspot.com/2012/02/does-siri-speak-language-of-love-new.html" target="_blank">Does Siri Speak the Language of Love? A New Book Investigates &#8211; NYTimes.com</a></p>]]></description>
			<content:encoded><![CDATA[<p>Sign of the times – and, I’m guessing, an <a href="http://en.wikipedia.org/wiki/ELIZA">ELIZA</a> 2.0 story (I haven’t read the book)</p>  <blockquote>Blue Rider Press said in a news release that “Siri &amp; Me” chronicles a character named Dave, “a 29-year-old writer and blogger, who falls in love with the mysterious—and often cryptic—woman living inside of his new iPhone.” The publisher added: “Through their trials and tender moments, Dave and Siri both prove that communication is the key to every relationship, but that nothing is more important than holding hands with the one you love.”</blockquote>  <p><a href="http://artsbeat.blogs.nytimes.com/2012/02/02/does-siri-speak-the-language-of-love-a-new-book-investigates/?partner=rss&amp;emc=rss">Does Siri Speak the Language of Love? A New Book Investigates - NYTimes.com</a></p>  <div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3366778-6762883999422506879?l=pbokelly.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://pbokelly.blogspot.com/feeds/6762883999422506879/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Pleas: Networks Resort to Trickery in an Attempt to Lift Ratings &#8211; NYTimes.com</title>
		<link>http://pbokelly.blogspot.com/2012/02/information-pleas-networks-resort-to.html</link>
		<comments>http://pbokelly.blogspot.com/2012/02/information-pleas-networks-resort-to.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:21:00 +0000</pubDate>
		<dc:creator>Peter O'Kelly</dc:creator>
				<category><![CDATA[Information responsibility]]></category>
		<category><![CDATA[Journalism 2.0]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://collaborativestrategyguild.com/?guid=f86c3f1104b519999660092e86788f84</guid>
		<description><![CDATA[<p>Check <a href="http://josephmaguire.blogspot.com/2012/02/networks-resort-to-trickery-in-attempt.html">the full post</a> for analysis by Joe Maguire, and stop watching TV “news,” if you haven’t done so already…</p> <blockquote> <p>For those who follow information responsibility, here’s a story that has a little bit of everything:</p> <ul> <li>A widespread tolerance of cynical data distortion, all to manipulate ratings and rankings. </li> <li>Distortion of category boundaries to exclude unwanted data points. </li> <li>Distortion of category boundaries to include desirable data points. </li> <li>Manipulation of idiosyncratic metrics. </li> <li>Abuse of the news cycle. </li> <li>Anemic...  Continue reading: <a href="http://pbokelly.blogspot.com/2012/02/information-pleas-networks-resort-to.html" target="_blank">Information Pleas: Networks Resort to Trickery in an Attempt to Lift Ratings &#8211; NYTimes.com</a></p>]]></description>
			<content:encoded><![CDATA[<p>Check <a href="http://josephmaguire.blogspot.com/2012/02/networks-resort-to-trickery-in-attempt.html">the full post</a> for analysis by Joe Maguire, and stop watching TV “news,” if you haven’t done so already…</p>  <blockquote>   <p>For those who follow information responsibility, here’s a story that has a little bit of everything:</p>    <ul>     <li>A widespread tolerance of cynical data distortion, all to manipulate ratings and rankings. </li>      <li>Distortion of category boundaries to exclude unwanted data points. </li>      <li>Distortion of category boundaries to include desirable data points. </li>      <li>Manipulation of idiosyncratic metrics. </li>      <li>Abuse of the news cycle. </li>      <li>Anemic enforcement of ethical standards. </li>      <li>An exclusive set of informed consumers who are not hoodwinked.</li>   </ul> </blockquote>  <p><a href="http://josephmaguire.blogspot.com/2012/02/networks-resort-to-trickery-in-attempt.html">Information Pleas: Networks Resort to Trickery in an Attempt to Lift Ratings - NYTimes.com</a></p>  <div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3366778-1465351183333286190?l=pbokelly.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://pbokelly.blogspot.com/feeds/1465351183333286190/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook’s new friend request: political insiders &#8211; The Washington Post</title>
		<link>http://pbokelly.blogspot.com/2012/02/facebooks-new-friend-request-political.html</link>
		<comments>http://pbokelly.blogspot.com/2012/02/facebooks-new-friend-request-political.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:16:00 +0000</pubDate>
		<dc:creator>Peter O'Kelly</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Technology and politics]]></category>

		<guid isPermaLink="false">http://collaborativestrategyguild.com/?guid=19017d5a94181788fba04a456baba79e</guid>
		<description><![CDATA[<p>Investing long-term</p> <blockquote> <p>Facebook has studied mistakes by older rivals, such as Google and Microsoft, and is responding quickly, experts say, by strategically hiring experienced Democratic and Republican operatives. The company has brought on key operatives from the past three administrations. </p> <p>Last year it hired Marne Levine, who was chief of staff to Obama’s former chief economic adviser Larry Summers, as head of global public policy in Washington. General counsel Theodore Ullyot was deputy assistant to President George W. Bush. Joe Lockhart, Facebook’s vice president of communications, was President Bill Clinton’s press secretary.</p> </blockquote> <p><a href="http://www.washingtonpost.com/business/technology/facebooks-new-friend-request-political-insiders/2012/02/02/gIQA9npalQ_story.html">Facebook’s new friend request: political insiders - The Washington Post</a></p> <div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3366778-4223190613289204105?l=pbokelly.blogspot.com' alt=''...  Continue reading: <a href="http://pbokelly.blogspot.com/2012/02/facebooks-new-friend-request-political.html" target="_blank">Facebook’s new friend request: political insiders &#8211; The Washington Post</a></p>]]></description>
			<content:encoded><![CDATA[<p>Investing long-term</p>  <blockquote>   <p>Facebook has studied mistakes by older rivals, such as Google and Microsoft, and is responding quickly, experts say, by strategically hiring experienced Democratic and Republican operatives. The company has brought on key operatives from the past three administrations. </p>    <p>Last year it hired Marne Levine, who was chief of staff to Obama’s former chief economic adviser Larry Summers, as head of global public policy in Washington. General counsel Theodore Ullyot was deputy assistant to President George W. Bush. Joe Lockhart, Facebook’s vice president of communications, was President Bill Clinton’s press secretary.</p> </blockquote>  <p><a href="http://www.washingtonpost.com/business/technology/facebooks-new-friend-request-political-insiders/2012/02/02/gIQA9npalQ_story.html">Facebook’s new friend request: political insiders - The Washington Post</a></p>  <div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3366778-4223190613289204105?l=pbokelly.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://pbokelly.blogspot.com/feeds/4223190613289204105/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No &quot;Facebook fatigue&quot; for longtime users: survey &#8211; Yahoo! News</title>
		<link>http://pbokelly.blogspot.com/2012/02/no-fatigue-for-longtime-users-survey.html</link>
		<comments>http://pbokelly.blogspot.com/2012/02/no-fatigue-for-longtime-users-survey.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:13:00 +0000</pubDate>
		<dc:creator>Peter O'Kelly</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social networking]]></category>

		<guid isPermaLink="false">http://collaborativestrategyguild.com/?guid=83acd0600e0d0fed4845a728b5e0c75a</guid>
		<description><![CDATA[<p>Another Pew summary</p> <blockquote> <p>A survey released on Friday shows that people who have used the social networking site over a long period - since its founding in 2004, say - show no sign that they are tired of posting pictures, updating weekend plans or just relaying random thoughts.</p> <p>[…]</p> <p>Ahead of the IPO, one concern about Facebook has been that users will simply bore of it after a while, a phenomenon known as &#34;Facebook fatigue.&#34; The Pew research suggests those worries may be unfounded.</p> </blockquote> <p><a href="http://news.yahoo.com/no-facebook-fatigue-longtime-users-survey-055756569.html;_ylt=AhcZNYSCaQQU.O5ulVLzyrIjtBAF;_ylu=X3oDMTNnMG5kNnFiBG1pdAMEcGtnAzYyZDczNWRiLTFlYjYtMzE2NC05Mjk5LWE4Mzk2YjcyNDMxNQRwb3MDNQRzZWMDbG5fSW50ZXJuZXRfZ2FsBHZlcgM3ZmQxODJiMC00ZTJjLTExZTEtYmZiZi02N2RiYTdmN2JmY2E-;_ylv=3">No &#34;Facebook fatigue&#34; for longtime users: survey - Yahoo! News</a></p> <div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3366778-3344782290491513891?l=pbokelly.blogspot.com' alt='' /></div>  Continue reading: <a href="http://pbokelly.blogspot.com/2012/02/no-fatigue-for-longtime-users-survey.html" target="_blank">No &#34;Facebook fatigue&#34; for longtime users: survey &#8211; Yahoo! News</a></p>]]></description>
			<content:encoded><![CDATA[<p>Another Pew summary</p>  <blockquote>   <p>A survey released on Friday shows that people who have used the social networking site over a long period - since its founding in 2004, say - show no sign that they are tired of posting pictures, updating weekend plans or just relaying random thoughts.</p>    <p>[…]</p>    <p>Ahead of the IPO, one concern about Facebook has been that users will simply bore of it after a while, a phenomenon known as &quot;Facebook fatigue.&quot; The Pew research suggests those worries may be unfounded.</p> </blockquote>  <p><a href="http://news.yahoo.com/no-facebook-fatigue-longtime-users-survey-055756569.html;_ylt=AhcZNYSCaQQU.O5ulVLzyrIjtBAF;_ylu=X3oDMTNnMG5kNnFiBG1pdAMEcGtnAzYyZDczNWRiLTFlYjYtMzE2NC05Mjk5LWE4Mzk2YjcyNDMxNQRwb3MDNQRzZWMDbG5fSW50ZXJuZXRfZ2FsBHZlcgM3ZmQxODJiMC00ZTJjLTExZTEtYmZiZi02N2RiYTdmN2JmY2E-;_ylv=3">No &quot;Facebook fatigue&quot; for longtime users: survey - Yahoo! News</a></p>  <div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3366778-3344782290491513891?l=pbokelly.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://pbokelly.blogspot.com/feeds/3344782290491513891/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook’s IPO filing sends Zynga stock soaring &#8211; SlashGear</title>
		<link>http://pbokelly.blogspot.com/2012/02/facebooks-ipo-filing-sends-zynga-stock.html</link>
		<comments>http://pbokelly.blogspot.com/2012/02/facebooks-ipo-filing-sends-zynga-stock.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:35:00 +0000</pubDate>
		<dc:creator>Peter O'Kelly</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Game industry]]></category>
		<category><![CDATA[Irrational exuberance]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://collaborativestrategyguild.com/?guid=a9f9d041c76751d268151275ef4e9944</guid>
		<description><![CDATA[<p>A happy halo effect for Zynga</p> <blockquote> <p>With big expectations for Facebook IPO filing, Zynga’s own stock has soared since the IPO paperwork was filed. In fact, since the Facebook IPO filing Zynga’s market cap has climbed over $1 billion thanks to the increase in stock prices for Zynga. Apparently, Zynga stock was trading at the close of market early this week for $10.96 per share, which is a bit higher than the $10 per share price in December when the company made its IPO. Yesterday, Zynga stock opened at $11.05 and the price went up to $12.81 per share at its peak.</p> </blockquote> <p><a href="http://lh4.ggpht.com/-lja9d9OVxsE/TyvGnW37oHI/AAAAAAAABA8/3xjUDPyCkj4/s1600-h/image%25255B4%25255D.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px;...  Continue reading: <a href="http://pbokelly.blogspot.com/2012/02/facebooks-ipo-filing-sends-zynga-stock.html" target="_blank">Facebook’s IPO filing sends Zynga stock soaring &#8211; SlashGear</a></p>]]></description>
