<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Collaborative Strategy Guild &#187; SaaS</title>
	<atom:link href="http://collaborativestrategyguild.com/category/saas/feed/" rel="self" type="application/rss+xml" />
	<link>http://collaborativestrategyguild.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 13:39:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Salesforce Gets Into the HR Cloud With Rypple Acquisition &#8211; Arik Hesseldahl &#8211; News &#8211; AllThingsD</title>
		<link>http://pbokelly.blogspot.com/2011/12/salesforce-gets-into-hr-cloud-with.html</link>
		<comments>http://pbokelly.blogspot.com/2011/12/salesforce-gets-into-hr-cloud-with.html#comments</comments>
		<pubDate>Fri, 16 Dec 2011 10:45:00 +0000</pubDate>
		<dc:creator>Peter O'Kelly</dc:creator>
				<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Salesforce.com]]></category>

		<guid isPermaLink="false">http://collaborativestrategyguild.com/?guid=60d5dfa155e8e6371fc829b3d7eb7fdb</guid>
		<description><![CDATA[<p>SaaS app manifest destiny</p> <blockquote>Salesforce just announced that it is buying <a href="http://rypple.com/">Rypple</a>, an oddly-named outfit that specializes in performance management and goal-setting. It’s a cloud-based platform for giving employees feedback on how well they do their jobs, and which attempts to make the annual performance-review process — dreaded by so many employees and managers — less, well, dreadful.</blockquote> <p><a href="http://allthingsd.com/20111215/salesforce-gets-into-the-hr-cloud-with-rypple-acquisition/">Salesforce Gets Into the HR Cloud With Rypple Acquisition - Arik Hesseldahl - News - AllThingsD</a></p> <div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3366778-7033993855709197265?l=pbokelly.blogspot.com' alt='' /></div>  Continue reading: <a href="http://pbokelly.blogspot.com/2011/12/salesforce-gets-into-hr-cloud-with.html" target="_blank">Salesforce Gets Into the HR Cloud With Rypple Acquisition &#8211; Arik Hesseldahl &#8211; News &#8211; AllThingsD</a></p>]]></description>
			<content:encoded><![CDATA[<p>SaaS app manifest destiny</p>  <blockquote>Salesforce just announced that it is buying <a href="http://rypple.com/">Rypple</a>, an oddly-named outfit that specializes in performance management and goal-setting. It’s a cloud-based platform for giving employees feedback on how well they do their jobs, and which attempts to make the annual performance-review process — dreaded by so many employees and managers — less, well, dreadful.</blockquote>  <p><a href="http://allthingsd.com/20111215/salesforce-gets-into-the-hr-cloud-with-rypple-acquisition/">Salesforce Gets Into the HR Cloud With Rypple Acquisition - Arik Hesseldahl - News - AllThingsD</a></p>  <div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3366778-7033993855709197265?l=pbokelly.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://pbokelly.blogspot.com/feeds/7033993855709197265/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Application Strategy 2.0 [Software Advice]</title>
		<link>http://pbokelly.blogspot.com/2011/07/application-strategy-20-software-advice.html</link>
		<comments>http://pbokelly.blogspot.com/2011/07/application-strategy-20-software-advice.html#comments</comments>
		<pubDate>Mon, 18 Jul 2011 11:58:00 +0000</pubDate>
		<dc:creator>Peter O'Kelly</dc:creator>
				<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Excerpt from a timely cloud reality check</p> <blockquote> <p>This sort of development in the cloud has led to a false belief that a complete cloud adoption is on the horizon. Despite the fact that the cloud has proven itself in functionality, scalability and security, there are still certain culture barriers that need to be addressed. For example, manufacturers like to keep their product life-cycle management (PLM) design data behind a firewall. Is that safer than SaaS? No, not really. Does it make them feel better to be in control? Probably. There is a general cultural mindset that needs to be overcome before we see wide-scale cloud adoption across the enterprise.</p> <p>I think the biggest...  Continue reading: <a href="http://pbokelly.blogspot.com/2011/07/application-strategy-20-software-advice.html" target="_blank">Application Strategy 2.0 [Software Advice]</a></p>]]></description>
			<content:encoded><![CDATA[<p>Excerpt from a timely cloud reality check</p>  <blockquote>   <p>This sort of development in the cloud has led to a false belief that a complete cloud adoption is on the horizon. Despite the fact that the cloud has proven itself in functionality, scalability and security, there are still certain culture barriers that need to be addressed. For example, manufacturers like to keep their product life-cycle management (PLM) design data behind a firewall. Is that safer than SaaS? No, not really. Does it make them feel better to be in control? Probably. There is a general cultural mindset that needs to be overcome before we see wide-scale cloud adoption across the enterprise.</p>    <p>I think the biggest change we are seeing in terms of strategy is that things are moving a lot faster now, and you have to be able to scale in order to keep up. You should still consider the same things when creating an application strategy as you did 20 years ago – what’s happening in the market? What are your business goals and needs? And can your IT architecture get you there?</p> </blockquote>  <p><a href="http://www.softwareadvice.com/articles/crm/application-strategy-2-0/">Application Strategy 2.0</a></p>  <div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3366778-3367776021897650953?l=pbokelly.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://pbokelly.blogspot.com/feeds/3367776021897650953/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetSuite Event Boasts New Offerings, Oracle’s Hurd &#8211; Digits &#8211; WSJ</title>
		<link>http://pbokelly.blogspot.com/2011/05/netsuite-event-boasts-new-offerings.html</link>
		<comments>http://pbokelly.blogspot.com/2011/05/netsuite-event-boasts-new-offerings.html#comments</comments>
		<pubDate>Tue, 10 May 2011 10:48:00 +0000</pubDate>
		<dc:creator>Peter O'Kelly</dc:creator>
				<category><![CDATA[Oracle]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Small world</p> <blockquote> <p>But the company is also stepping up technical ties with Oracle, whose databases have long been a foundation of its services. NetSuite, has relied on Hewlett-Packard for computing hardware, is for the first time also adding Oracle servers that come bundled with its database software, says Zach Nelson, NetSuite’s president and chief executive.</p> <p>[…]</p> <p>Now it might not seen exactly surprising that NetSuite would choose hardware from Oracle, which entered that business by buying Sun Microsystems. Ellison and his family members, after all, held about 55% of NetSuite’s stock as of Mar. 31, according to its public filings.</p> </blockquote> <p><a href="http://blogs.wsj.com/digits/2011/05/10/netsuite-event-boasts-new-offerings-oracle%E2%80%99s-hurd/?mod=WSJBlog&#38;mod=">NetSuite Event Boasts New Offerings, Oracle’s Hurd...  Continue reading: <a href="http://pbokelly.blogspot.com/2011/05/netsuite-event-boasts-new-offerings.html" target="_blank">NetSuite Event Boasts New Offerings, Oracle’s Hurd &#8211; Digits &#8211; WSJ</a></p>]]></description>
			<content:encoded><![CDATA[<p>Small world</p>  <blockquote>   <p>But the company is also stepping up technical ties with Oracle, whose databases have long been a foundation of its services. NetSuite, has relied on Hewlett-Packard for computing hardware, is for the first time also adding Oracle servers that come bundled with its database software, says Zach Nelson, NetSuite’s president and chief executive.</p>    <p>[…]</p>    <p>Now it might not seen exactly surprising that NetSuite would choose hardware from Oracle, which entered that business by buying Sun Microsystems. Ellison and his family members, after all, held about 55% of NetSuite’s stock as of Mar. 31, according to its public filings.</p> </blockquote>  <p><a href="http://blogs.wsj.com/digits/2011/05/10/netsuite-event-boasts-new-offerings-oracle%E2%80%99s-hurd/?mod=WSJBlog&amp;mod=">NetSuite Event Boasts New Offerings, Oracle’s Hurd - Digits - WSJ</a></p>  <div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3366778-2219242677812261555?l=pbokelly.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://pbokelly.blogspot.com/feeds/2219242677812261555/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salesforce.com Acquires Dimdim &#8212; SAN FRANCISCO, Jan. 6, 2011 /PRNewswire/ &#8211;</title>
		<link>http://pbokelly.blogspot.com/2011/01/salesforcecom-acquires-dimdim-san.html</link>
		<comments>http://pbokelly.blogspot.com/2011/01/salesforcecom-acquires-dimdim-san.html#comments</comments>
		<pubDate>Fri, 07 Jan 2011 10:22:00 +0000</pubDate>
		<dc:creator>Peter O'Kelly</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Salesforce.com]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Sprinkling some Facebook magic pixie dust on SaaS CRM</p> <blockquote> <p>Salesforce.com (NYSE: <a href="http://studio-5.financialcontent.com/prnews?Page=Quote&#38;Ticker=CRM">CRM</a>), the enterprise cloud computing (<a href="http://www.salesforce.com/cloudcomputing/">http://www.salesforce.com/cloudcomputing/</a>) company, today announced it has completed its acquisition of Dimdim for approximately $31 million in cash, net of cash acquired. </p> <p>Founded in 2007, Dimdim has created critical real-time communication technologies such as presence, messaging and screen sharing. With the acquisition, salesforce.com gains Dimdim's real-time communication technologies, along with a team of world-class developers experienced in building cloud-based collaboration services. Salesforce.com will use the acquisition to bring new real-time communication capabilities to the Chatter collaboration platform, mirroring the proven Facebook model of combining collaboration and communication into an integrated service. </p> </blockquote> <p><a...  Continue reading: <a href="http://pbokelly.blogspot.com/2011/01/salesforcecom-acquires-dimdim-san.html" target="_blank">Salesforce.com Acquires Dimdim &#8212; SAN FRANCISCO, Jan. 6, 2011 /PRNewswire/ &#8211;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Sprinkling some Facebook magic pixie dust on SaaS CRM</p>  <blockquote>   <p>Salesforce.com (NYSE: <a href="http://studio-5.financialcontent.com/prnews?Page=Quote&amp;Ticker=CRM">CRM</a>), the enterprise cloud computing (<a href="http://www.salesforce.com/cloudcomputing/">http://www.salesforce.com/cloudcomputing/</a>) company, today announced it has completed its acquisition of Dimdim for approximately $31 million in cash, net of cash acquired. </p>    <p>Founded in 2007, Dimdim has created critical real-time communication technologies such as presence, messaging and screen sharing. With the acquisition, salesforce.com gains Dimdim's real-time communication technologies, along with a team of world-class developers experienced in building cloud-based collaboration services. Salesforce.com will use the acquisition to bring new real-time communication capabilities to the Chatter collaboration platform, mirroring the proven Facebook model of combining collaboration and communication into an integrated service. </p> </blockquote>  <p><a href="http://www.prnewswire.com/news-releases/salesforcecom-acquires-dimdim-113029849.html">Salesforce.com Acquires Dimdim -- SAN FRANCISCO, Jan. 6, 2011 /PRNewswire/ --</a></p>  <div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3366778-2465581703644277439?l=pbokelly.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://pbokelly.blogspot.com/feeds/2465581703644277439/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft shares (officially) its future BPOS plans &#124; ZDNet</title>
		<link>http://khobert.blogspot.com/2010/07/microsoft-shares-officially-its-future.html</link>
		<comments>http://khobert.blogspot.com/2010/07/microsoft-shares-officially-its-future.html#comments</comments>
		<pubDate>Tue, 20 Jul 2010 19:08:00 +0000</pubDate>
		<dc:creator>Karen Hobert</dc:creator>
				<category><![CDATA[BPOS]]></category>
		<category><![CDATA[Communications Server]]></category>
		<category><![CDATA[Exchange 2010]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Mary Jo Foley at <span class="blsp-spelling-error" id="SPELLING_ERROR_0">ZDNet</span> brings us the latest <span class="blsp-spelling-error" id="SPELLING_ERROR_1">BPOS</span> <span class="blsp-spelling-error" id="SPELLING_ERROR_2">roadmap</span> announced at <span class="blsp-spelling-error" id="SPELLING_ERROR_3">Mictosoft's</span> Worldwide Partner Conference last week. The emphasis on selling <span class="blsp-spelling-error" id="SPELLING_ERROR_4">SaaS</span> is gaining ground at Microsoft, including free <span class="blsp-spelling-error" id="SPELLING_ERROR_5">BPOS</span> for partners, and more likely good deals for customers:<br /><blockquote><br />Microsoft showcased at the show this week a number of its partners who’<span class="blsp-spelling-error" id="SPELLING_ERROR_6">ve</span> already jumped on the <span class="blsp-spelling-error" id="SPELLING_ERROR_7">BPOS</span> bandwagon. To encourage others to start selling the suite, Microsoft announced that it will <a href="https://partner.microsoft.com/40086373">offer partners 250 <span class="blsp-spelling-error" id="SPELLING_ERROR_8">BPOS</span> seats for their own use</a>.</blockquote><br /><a href="http://www.zdnet.com/blog/microsoft/microsoft-shares-officially-its-future-bpos-plans/6857">Microsoft shares (officially) its future <span class="blsp-spelling-error" id="SPELLING_ERROR_9">BPOS</span> plans &#124; <span class="blsp-spelling-error" id="SPELLING_ERROR_10">ZDNet</span></a>:<div class="blogger-post-footer"><img width='1' height='1'...  Continue reading: <a href="http://khobert.blogspot.com/2010/07/microsoft-shares-officially-its-future.html" target="_blank">Microsoft shares (officially) its future BPOS plans &#124; ZDNet</a></p>]]></description>
			<content:encoded><![CDATA[Mary Jo Foley at <span class="blsp-spelling-error" id="SPELLING_ERROR_0">ZDNet</span> brings us the latest <span class="blsp-spelling-error" id="SPELLING_ERROR_1">BPOS</span> <span class="blsp-spelling-error" id="SPELLING_ERROR_2">roadmap</span> announced at <span class="blsp-spelling-error" id="SPELLING_ERROR_3">Mictosoft's</span> Worldwide Partner Conference last week. The emphasis on selling <span class="blsp-spelling-error" id="SPELLING_ERROR_4">SaaS</span> is gaining ground at Microsoft, including free <span class="blsp-spelling-error" id="SPELLING_ERROR_5">BPOS</span> for partners, and more likely good deals for customers:<br /><blockquote><br />Microsoft showcased at the show this week a number of its partners who’<span class="blsp-spelling-error" id="SPELLING_ERROR_6">ve</span> already jumped on the <span class="blsp-spelling-error" id="SPELLING_ERROR_7">BPOS</span> bandwagon. To encourage others to start selling the suite, Microsoft announced that it will <a href="https://partner.microsoft.com/40086373">offer partners 250 <span class="blsp-spelling-error" id="SPELLING_ERROR_8">BPOS</span> seats for their own use</a>.</blockquote><br /><a href="http://www.zdnet.com/blog/microsoft/microsoft-shares-officially-its-future-bpos-plans/6857">Microsoft  shares (officially) its future <span class="blsp-spelling-error" id="SPELLING_ERROR_9">BPOS</span> plans | <span class="blsp-spelling-error" id="SPELLING_ERROR_10">ZDNet</span></a>:<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/6973405408608267122-8604971662426862779?l=khobert.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://khobert.blogspot.com/feeds/8604971662426862779/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much is Your E-mail Worth?: Quantifying the Total Value Investment (TVI) of SaaS E-mail to Small and Medium Businesses</title>
		<link>http://collaborativestrategyguild.com/2010/04/how-much-is-your-e-mail-worth-quantifying-the-total-value-investment-tvi-of-saas-e-mail-to-small-and-medium-businesses/</link>
		<comments>http://collaborativestrategyguild.com/2010/04/how-much-is-your-e-mail-worth-quantifying-the-total-value-investment-tvi-of-saas-e-mail-to-small-and-medium-businesses/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 22:52:28 +0000</pubDate>
		<dc:creator>Karen Hobert</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[E-mail]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cost of e-mail]]></category>
		<category><![CDATA[productivity value of e-mail]]></category>
		<category><![CDATA[SaaS E-mail]]></category>

		<guid isPermaLink="false">http://collaborativestrategyguild.com/?p=151</guid>
		<description><![CDATA[We've published another report! <h4><a title="How Much is Your E-mail Worth?" href="http://collaborativestrategyguild.com/wordpress/wp-content/uploads/2010/04/EmailTVIv3.pdf" target="_blank">How Much is Your E-mail Worth?: Quantifying the Total Value Investment (TVI) of SaaS E-mail to Small and Medium Businesses</a></h4> CSG members Pete Lindstrom and Karen Hobert conducted and authored this study on quantifying the Total Value Assessment of SaaS E-mail. A worthwhile read if you're trying to figure out how much your e-mail options will really cost you. You can download the white paper <a title="How Much is Your E-mail Worth?" href="http://collaborativestrategyguild.com/wordpress/wp-content/uploads/2010/04/EmailTVIv3.pdf" target="_blank">here</a> or go to our <a href="../../research/">Research</a> page.  Continue reading: <a href="http://collaborativestrategyguild.com/2010/04/how-much-is-your-e-mail-worth-quantifying-the-total-value-investment-tvi-of-saas-e-mail-to-small-and-medium-businesses/" target="_blank">How Much is Your E-mail Worth?: Quantifying the Total Value Investment (TVI) of SaaS E-mail to Small and Medium Businesses</a></p>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve published another report!</p>
<h4><a title="How Much is Your E-mail Worth?" href="http://collaborativestrategyguild.com/wordpress/wp-content/uploads/2010/04/EmailTVIv3.pdf" target="_blank">How  Much is Your E-mail Worth?: Quantifying the Total Value Investment  (TVI) of SaaS E-mail to Small and Medium Businesses</a></h4>
<p>CSG members Pete Lindstrom and Karen Hobert conducted and authored this  study on quantifying the Total Value Assessment of SaaS E-mail. A  worthwhile read if you&#8217;re trying to figure out how much your e-mail  options will really cost you.</p>
<p>You can download the white paper <a title="How Much is Your E-mail Worth?" href="http://collaborativestrategyguild.com/wordpress/wp-content/uploads/2010/04/EmailTVIv3.pdf" target="_blank">here</a> or go to our <a href="../../research/">Research</a> page.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=How+Much+is+Your+E-mail+Worth%3F%3A+Quantifying+the+Total+Value+Investment+%28TVI%29+of+SaaS+E-mail+to+Small+and+Medium+Businesses&amp;link=http://collaborativestrategyguild.com/2010/04/how-much-is-your-e-mail-worth-quantifying-the-total-value-investment-tvi-of-saas-e-mail-to-small-and-medium-businesses/&amp;notes=We%27ve%20published%20another%20report%21%0D%0AHow%20%20Much%20is%20Your%20E-mail%20Worth%3F%3A%20Quantifying%20the%20Total%20Value%20Investment%20%20%28TVI%29%20of%20SaaS%20E-mail%20to%20Small%20and%20Medium%20Businesses%0D%0ACSG%20members%20Pete%20Lindstrom%20and%20Karen%20Hobert%20conducted%20and%20authored%20this%20%20study%20on%20quantifying%20the%20Total%20Value%20Assessment%20of%20SaaS%20E-mail.%20A%20%20w&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=How+Much+is+Your+E-mail+Worth%3F%3A+Quantifying+the+Total+Value+Investment+%28TVI%29+of+SaaS+E-mail+to+Small+and+Medium+Businesses&amp;link=http://collaborativestrategyguild.com/2010/04/how-much-is-your-e-mail-worth-quantifying-the-total-value-investment-tvi-of-saas-e-mail-to-small-and-medium-businesses/&amp;notes=We%27ve%20published%20another%20report%21%0D%0AHow%20%20Much%20is%20Your%20E-mail%20Worth%3F%3A%20Quantifying%20the%20Total%20Value%20Investment%20%20%28TVI%29%20of%20SaaS%20E-mail%20to%20Small%20and%20Medium%20Businesses%0D%0ACSG%20members%20Pete%20Lindstrom%20and%20Karen%20Hobert%20conducted%20and%20authored%20this%20%20study%20on%20quantifying%20the%20Total%20Value%20Assessment%20of%20SaaS%20E-mail.%20A%20%20w&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D%2Bvia%2BCollaborativeStrategyGuild&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=How+Much+is+Your+E-mail+Worth%3F%3A+Quantifying+the+Total+Value+Investment+%28TVI%29+of+SaaS+E-mail+to+Small+and+Medium+Businesses&amp;link=http://collaborativestrategyguild.com/2010/04/how-much-is-your-e-mail-worth-quantifying-the-total-value-investment-tvi-of-saas-e-mail-to-small-and-medium-businesses/&amp;notes=We%27ve%20published%20another%20report%21%0D%0AHow%20%20Much%20is%20Your%20E-mail%20Worth%3F%3A%20Quantifying%20the%20Total%20Value%20Investment%20%20%28TVI%29%20of%20SaaS%20E-mail%20to%20Small%20and%20Medium%20Businesses%0D%0ACSG%20members%20Pete%20Lindstrom%20and%20Karen%20Hobert%20conducted%20and%20authored%20this%20%20study%20on%20quantifying%20the%20Total%20Value%20Assessment%20of%20SaaS%20E-mail.%20A%20%20w&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-newsvine">
			<a href="http://www.shareaholic.com/api/share/?title=How+Much+is+Your+E-mail+Worth%3F%3A+Quantifying+the+Total+Value+Investment+%28TVI%29+of+SaaS+E-mail+to+Small+and+Medium+Businesses&amp;link=http://collaborativestrategyguild.com/2010/04/how-much-is-your-e-mail-worth-quantifying-the-total-value-investment-tvi-of-saas-e-mail-to-small-and-medium-businesses/&amp;notes=We%27ve%20published%20another%20report%21%0D%0AHow%20%20Much%20is%20Your%20E-mail%20Worth%3F%3A%20Quantifying%20the%20Total%20Value%20Investment%20%20%28TVI%29%20of%20SaaS%20E-mail%20to%20Small%20and%20Medium%20Businesses%0D%0ACSG%20members%20Pete%20Lindstrom%20and%20Karen%20Hobert%20conducted%20and%20authored%20this%20%20study%20on%20quantifying%20the%20Total%20Value%20Assessment%20of%20SaaS%20E-mail.%20A%20%20w&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=41&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=How%20Much%20is%20Your%20E-mail%20Worth%3F%3A%20Quantifying%20the%20Total%20Value%20Investment%20%28TVI%29%20of%20SaaS%20E-mail%20to%20Small%20and%20Medium%20Businesses&amp;link=http://collaborativestrategyguild.com/2010/04/how-much-is-your-e-mail-worth-quantifying-the-total-value-investment-tvi-of-saas-e-mail-to-small-and-medium-businesses/&amp;notes=We%27ve%20published%20another%20report%21%0D%0AHow%20%20Much%20is%20Your%20E-mail%20Worth%3F%3A%20Quantifying%20the%20Total%20Value%20Investment%20%20%28TVI%29%20of%20SaaS%20E-mail%20to%20Small%20and%20Medium%20Businesses%0D%0ACSG%20members%20Pete%20Lindstrom%20and%20Karen%20Hobert%20conducted%20and%20authored%20this%20%20study%20on%20quantifying%20the%20Total%20Value%20Assessment%20of%20SaaS%20E-mail.%20A%20%20w&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=How+Much+is+Your+E-mail+Worth%3F%3A+Quantifying+the+Total+Value+Investment+%28TVI%29+of+SaaS+E-mail+to+Small+and+Medium+Businesses&amp;link=http://collaborativestrategyguild.com/2010/04/how-much-is-your-e-mail-worth-quantifying-the-total-value-investment-tvi-of-saas-e-mail-to-small-and-medium-businesses/&amp;notes=We%27ve%20published%20another%20report%21%0D%0AHow%20%20Much%20is%20Your%20E-mail%20Worth%3F%3A%20Quantifying%20the%20Total%20Value%20Investment%20%20%28TVI%29%20of%20SaaS%20E-mail%20to%20Small%20and%20Medium%20Businesses%0D%0ACSG%20members%20Pete%20Lindstrom%20and%20Karen%20Hobert%20conducted%20and%20authored%20this%20%20study%20on%20quantifying%20the%20Total%20Value%20Assessment%20of%20SaaS%20E-mail.%20A%20%20w&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=How+Much+is+Your+E-mail+Worth%3F%3A+Quantifying+the+Total+Value+Investment+%28TVI%29+of+SaaS+E-mail+to+Small+and+Medium+Businesses&amp;link=http://collaborativestrategyguild.com/2010/04/how-much-is-your-e-mail-worth-quantifying-the-total-value-investment-tvi-of-saas-e-mail-to-small-and-medium-businesses/&amp;notes=We%27ve%20published%20another%20report%21%0D%0AHow%20%20Much%20is%20Your%20E-mail%20Worth%3F%3A%20Quantifying%20the%20Total%20Value%20Investment%20%20%28TVI%29%20of%20SaaS%20E-mail%20to%20Small%20and%20Medium%20Businesses%0D%0ACSG%20members%20Pete%20Lindstrom%20and%20Karen%20Hobert%20conducted%20and%20authored%20this%20%20study%20on%20quantifying%20the%20Total%20Value%20Assessment%20of%20SaaS%20E-mail.%20A%20%20w&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlereader">
