<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Collaborative Strategy Guild &#187; Microsoft</title>
	<atom:link href="http://collaborativestrategyguild.com/category/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://collaborativestrategyguild.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 13:17:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>www.outlookindia.com &#124; ‘We Need Active Online Policing By The Citizens’</title>
		<link>http://pbokelly.blogspot.com/2012/03/wwwoutlookindiacom-we-need-active.html</link>
		<comments>http://pbokelly.blogspot.com/2012/03/wwwoutlookindiacom-we-need-active.html#comments</comments>
		<pubDate>Mon, 12 Mar 2012 10:14:00 +0000</pubDate>
		<dc:creator>Peter O'Kelly</dc:creator>
				<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://collaborativestrategyguild.com/?guid=0e5f234112c62616dc064d9d4fae72de</guid>
		<description><![CDATA[<p>Excerpt from an Om Malik interview</p> <blockquote> <p><b>Will Microsoft and Windows survive?</b></p> <p>Microsoft doesn’t have the wherewithal to cannibalize itself. They keep doing things which are patchwork. But they do a good job of it. They have a huge market, they have a huge market share. Apple, in contrast, will take an existing product and say, yes, we will destroy it. You know that if iPad keeps growing in popularity, computers become an afterthought. But one can’t laugh at Microsoft. They are a very serious company with a really serious revenue base. </p> </blockquote> <p><a href="http://www.outlookindia.com/article.aspx?280177">www.outlookindia.com &#124; ‘We Need Active Online Policing By The Citizens’</a></p> <div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3366778-2490589816931025838?l=pbokelly.blogspot.com' alt='' /></div>  Continue reading: <a href="http://pbokelly.blogspot.com/2012/03/wwwoutlookindiacom-we-need-active.html" target="_blank">www.outlookindia.com &#124; ‘We Need Active Online Policing By The Citizens’</a></p>]]></description>
			<content:encoded><![CDATA[<p>Excerpt from an Om Malik interview</p>  <blockquote>   <p><b>Will Microsoft and Windows survive?</b></p>    <p>Microsoft doesn’t have the wherewithal to cannibalize itself. They keep doing things which are patchwork. But they do a good job of it. They have a huge market, they have a huge market share. Apple, in contrast, will take an existing product and say, yes, we will destroy it. You know that if iPad keeps growing in popularity, computers become an afterthought. But one can’t laugh at Microsoft. They are a very serious company with a really serious revenue base. </p> </blockquote>  <p><a href="http://www.outlookindia.com/article.aspx?280177">www.outlookindia.com | ‘We Need Active Online Policing By The Citizens’</a></p>  <div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3366778-2490589816931025838?l=pbokelly.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://pbokelly.blogspot.com/feeds/2490589816931025838/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft in dispute with OnLive over Windows desktop-on-iPad licensing &#124; ZDNet</title>
		<link>http://pbokelly.blogspot.com/2012/03/microsoft-in-dispute-with-onlive-over.html</link>
		<comments>http://pbokelly.blogspot.com/2012/03/microsoft-in-dispute-with-onlive-over.html#comments</comments>
		<pubDate>Thu, 08 Mar 2012 21:03:00 +0000</pubDate>
		<dc:creator>Peter O'Kelly</dc:creator>
				<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[OnLive]]></category>

		<guid isPermaLink="false">http://collaborativestrategyguild.com/?guid=23609676fb93cbdf209e7f129a48c1c9</guid>
		<description><![CDATA[<p>I’m surprised this took so long</p> <blockquote> <p>Now we know why Microsoft officials refused to discuss whether <a href="http://desktop.onlive.com/">OnLive — the company offering iPad and Android tablet users a hosted Windows desktop app</a> — was in violation of Microsoft licensing terms.</p> <p>It seems Microsoft believes they are.</p> <p>“<a href="http://blogs.technet.com/b/volume-licensing/archive/2012/03/08/delivery-of-desktop-like-functionality-through-outsourcer-arrangements-and-service-provider-license-agreements.aspx">We are actively engaged with OnLive with the hope of bringing them into a properly licensed scenario</a>, and we are committed to seeing this issue is resolved,” said Joe Matz, Corporate Vice President of Worldwide Licensing and Pricing at Microsoft, in a March 8 blog post.</p> <p>From today’s post, it seems it took a note from<a href="http://www.gartner.com/id=1937920"> Gartner regarding licensing...  Continue reading: <a href="http://pbokelly.blogspot.com/2012/03/microsoft-in-dispute-with-onlive-over.html" target="_blank">Microsoft in dispute with OnLive over Windows desktop-on-iPad licensing &#124; ZDNet</a></p>]]></description>
			<content:encoded><![CDATA[<p>I’m surprised this took so long</p>  <blockquote>   <p>Now we know why Microsoft officials refused to discuss whether <a href="http://desktop.onlive.com/">OnLive — the company offering iPad and Android tablet users a hosted Windows desktop app</a> — was in violation of Microsoft licensing terms.</p>    <p>It seems Microsoft believes they are.</p>    <p>“<a href="http://blogs.technet.com/b/volume-licensing/archive/2012/03/08/delivery-of-desktop-like-functionality-through-outsourcer-arrangements-and-service-provider-license-agreements.aspx">We are actively engaged with OnLive with the hope of bringing them into a properly licensed scenario</a>, and we are committed to seeing this issue is resolved,” said Joe Matz, Corporate Vice President of Worldwide Licensing and Pricing at Microsoft, in a March 8 blog post.</p>    <p>From today’s post, it seems it took a note from<a href="http://www.gartner.com/id=1937920"> Gartner regarding licensing of OnLive Desktop</a> for Microsoft to finally go public on the question of whether or not what OnLive is doing is legal.</p> </blockquote>  <p><a href="http://www.zdnet.com/blog/microsoft/microsoft-in-dispute-with-onlive-over-windows-desktop-on-ipad-licensing/12144?tag=nl.e589">Microsoft in dispute with OnLive over Windows desktop-on-iPad licensing | ZDNet</a></p>  <div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3366778-1781740396912765262?l=pbokelly.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://pbokelly.blogspot.com/feeds/1781740396912765262/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft and Apple should hit Amazon, not Google • The Register</title>
		<link>http://pbokelly.blogspot.com/2012/03/microsoft-and-apple-should-hit-amazon.html</link>
		<comments>http://pbokelly.blogspot.com/2012/03/microsoft-and-apple-should-hit-amazon.html#comments</comments>
		<pubDate>Wed, 07 Mar 2012 10:59:00 +0000</pubDate>
		<dc:creator>Peter O'Kelly</dc:creator>
				<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://collaborativestrategyguild.com/?guid=1a08f0adb4a8fb6e515f5038e51726bf</guid>
		<description><![CDATA[<p>A timely Amazon reality check</p> <blockquote> <p><strong>Open ... and Shut</strong> Amazon is on a roll, and it's no longer just a question of dominating online retailing or public cloud computing. According to a <a href="http://www.businessinsider.com/amazon-ad-revenue-2012-3"><i>Business Insider</i> article</a>, Amazon is already clearing more than $1bn each year in advertising revenue. This has Google scared. But it probably should have Apple scared, too.</p> <p>Amazon, after all, is the anti-Apple. Whereas Apple only knows how to do high-margin businesses, Amazon only knows how to do low-margin businesses. Guess which one <a href="http://www.theregister.co.uk/2012/02/28/apple_needs_to_shake_up_subsidised_business_model/">tends to dominate markets over time</a>?</p> </blockquote> <p><a href="http://www.theregister.co.uk/2012/03/06/amazon_is_the_team_to_beat/">Microsoft and Apple should hit Amazon, not Google • The Register</a></p> <div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3366778-9056030818528628592?l=pbokelly.blogspot.com'...  Continue reading: <a href="http://pbokelly.blogspot.com/2012/03/microsoft-and-apple-should-hit-amazon.html" target="_blank">Microsoft and Apple should hit Amazon, not Google • The Register</a></p>]]></description>
			<content:encoded><![CDATA[<p>A timely Amazon reality check</p>  <blockquote>   <p><strong>Open ... and Shut</strong> Amazon is on a roll, and it's no longer just a question of dominating online retailing or public cloud computing. According to a <a href="http://www.businessinsider.com/amazon-ad-revenue-2012-3"><i>Business Insider</i> article</a>, Amazon is already clearing more than $1bn each year in advertising revenue. This has Google scared. But it probably should have Apple scared, too.</p>    <p>Amazon, after all, is the anti-Apple. Whereas Apple only knows how to do high-margin businesses, Amazon only knows how to do low-margin businesses. Guess which one <a href="http://www.theregister.co.uk/2012/02/28/apple_needs_to_shake_up_subsidised_business_model/">tends to dominate markets over time</a>?</p> </blockquote>  <p><a href="http://www.theregister.co.uk/2012/03/06/amazon_is_the_team_to_beat/">Microsoft and Apple should hit Amazon, not Google • The Register</a></p>  <div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3366778-9056030818528628592?l=pbokelly.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://pbokelly.blogspot.com/feeds/9056030818528628592/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Mocks Google and&#8212;Shocker&#8212;Is Funny &#8211; Businessweek</title>
		<link>http://pbokelly.blogspot.com/2012/02/microsoft-mocks-google-and-shocker-is.html</link>
		<comments>http://pbokelly.blogspot.com/2012/02/microsoft-mocks-google-and-shocker-is.html#comments</comments>
		<pubDate>Fri, 24 Feb 2012 11:17:00 +0000</pubDate>
		<dc:creator>Peter O'Kelly</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://collaborativestrategyguild.com/?guid=6dc97954aa6950def79a817a7f50642e</guid>
		<description><![CDATA[<p>Strange days indeed</p> <blockquote>The underlying message meant to be conveyed through the videos was “we’re fun-loving nerds and proud of it.” Microsoft wanted to offer proof that it had a kinder, gentler side to counter the public’s impresion of it as the unstoppable dark empire of software. It was the sort of thing that a company would try in an effort to erase years of antitrust hearings, iron-fisted business dealings, and awkward performances from Gates and Ballmer.</blockquote> <p><a href="http://www.businessweek.com/technology/microsoft-mocks-google-andshockeris-funny-02232012.html">Microsoft Mocks Google and---Shocker---Is Funny - Businessweek</a></p> <div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3366778-7475487279924087184?l=pbokelly.blogspot.com' alt='' /></div>  Continue reading: <a href="http://pbokelly.blogspot.com/2012/02/microsoft-mocks-google-and-shocker-is.html" target="_blank">Microsoft Mocks Google and&#8212;Shocker&#8212;Is Funny &#8211; Businessweek</a></p>]]></description>
			<content:encoded><![CDATA[<p>Strange days indeed</p>  <blockquote>The underlying message meant to be conveyed through the videos was “we’re fun-loving nerds and proud of it.” Microsoft wanted to offer proof that it had a kinder, gentler side to counter the public’s impresion of it as the unstoppable dark empire of software. It was the sort of thing that a company would try in an effort to erase years of antitrust hearings, iron-fisted business dealings, and awkward performances from Gates and Ballmer.</blockquote>  <p><a href="http://www.businessweek.com/technology/microsoft-mocks-google-andshockeris-funny-02232012.html">Microsoft Mocks Google and---Shocker---Is Funny - Businessweek</a></p>  <div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3366778-7475487279924087184?l=pbokelly.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://pbokelly.blogspot.com/feeds/7475487279924087184/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSN Launches msnNOW to Keep You in the Know [Microsoft News Center]</title>
		<link>http://pbokelly.blogspot.com/2012/02/msn-launches-msnnow-to-keep-you-in-know.html</link>
		<comments>http://pbokelly.blogspot.com/2012/02/msn-launches-msnnow-to-keep-you-in-know.html#comments</comments>
		<pubDate>Thu, 16 Feb 2012 11:14:00 +0000</pubDate>
		<dc:creator>Peter O'Kelly</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://collaborativestrategyguild.com/?guid=6e484819f093571a526befe8b6944e11</guid>
		<description><![CDATA[<p>Kind of surprising Microsoft introduced this under the MSN brand; also see <a href="http://www.businessweek.com/news/2012-02-16/microsoft-s-msn-aims-to-lure-younger-users-by-touting-hot-trends.html">Microsoft’s MSN Aims to Lure Younger Users by Touting Hot Trends</a> (Bloomberg Businessweek)</p> <blockquote> <p>Ever feel like you have to jump from site to site in order to piece together what’s happening in the world? Good news for those who like to stay up-to-date on the latest trends — msnNOW, a new service from <a href="http://www.msn.com">MSN</a> at <a href="http://now.msn.com/">now.msn.com</a>, will help you stay in the know. msnNOW is the first service to surface the latest buzz from Facebook, Twitter, Bing and BreakingNews.com, all in one place. It cuts through the clutter of the Web, providing an up-to-the-minute view of breaking trends and the hottest...  Continue reading: <a href="http://pbokelly.blogspot.com/2012/02/msn-launches-msnnow-to-keep-you-in-know.html" target="_blank">MSN Launches msnNOW to Keep You in the Know [Microsoft News Center]</a></p>]]></description>
			<content:encoded><![CDATA[<p>Kind of surprising Microsoft introduced this under the MSN brand; also see <a href="http://www.businessweek.com/news/2012-02-16/microsoft-s-msn-aims-to-lure-younger-users-by-touting-hot-trends.html">Microsoft’s MSN Aims to Lure Younger Users by Touting Hot Trends</a> (Bloomberg Businessweek)</p>  <blockquote>   <p>Ever feel like you have to jump from site to site in order to piece together what’s happening in the world? Good news for those who like to stay up-to-date on the latest trends — msnNOW, a new service from <a href="http://www.msn.com">MSN</a> at <a href="http://now.msn.com/">now.msn.com</a>, will help you stay in the know. msnNOW is the first service to surface the latest buzz from Facebook, Twitter, Bing and BreakingNews.com, all in one place. It cuts through the clutter of the Web, providing an up-to-the-minute view of breaking trends and the hottest social conversations, what people are saying about them, and why they matter.</p>    <p>More than a quarter of Americans under the age of 30<sup>1</sup>get their information from various social media sites. With the influx of content today across the Web it can be challenging to ensure you’re seeing the relevant and credible content that matters most to you. msnNOW is the trusted source that will help make sense of the noise, anytime and from anywhere you’re online.</p> </blockquote>  <p>An example latest-trend story I saw this morning:</p>  <blockquote>   <p><a href="http://lh4.ggpht.com/-c70JDdwauqc/TzzlJxOEoqI/AAAAAAAABDQ/nrJaVOps3R0/s1600-h/image%25255B2%25255D.png"><img style="background-image: none; border-right-width: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="image" border="0" alt="image" src="http://lh3.ggpht.com/-OlL-IVNHQM8/TzzlKeG5lII/AAAAAAAABDY/BgTXGVY0WFI/image_thumb.png?imgmax=800" width="244" height="216" /></a></p> </blockquote>  <p><a href="http://www.microsoft.com/Presspass/press/2012/feb12/02-15msnNOWPR.mspx">MSN Launches msnNOW to Keep You in the Know: Keep up on breaking trends and the hottest buzz from across Facebook, Twitter, Bing and BreakingNews.com — all in one place.</a></p>  <div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3366778-3222571000860082900?l=pbokelly.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://pbokelly.blogspot.com/feeds/3222571000860082900/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Cisco Appeals EU Approval of Microsoft&#8217;s $8.5 Billion Skype Acquistion &#8211; Arik Hesseldahl &#8211; News &#8211; AllThingsD</title>
		<link>http://pbokelly.blogspot.com/2012/02/cisco-appeals-eu-approval-of-microsoft.html</link>
		<comments>http://pbokelly.blogspot.com/2012/02/cisco-appeals-eu-approval-of-microsoft.html#comments</comments>
		<pubDate>Thu, 16 Feb 2012 10:54:00 +0000</pubDate>
		<dc:creator>Peter O'Kelly</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Skype]]></category>

		<guid isPermaLink="false">http://collaborativestrategyguild.com/?guid=48bb4ec6a813f88e0bc1449677961ebb</guid>
		<description><![CDATA[<p>Imagine how difficult it would be to keep enterprises locked into proprietary Cisco hardware and software if another vendor offered a compelling and cost-effective alternative</p> <blockquote> <p>“Imagine how difficult it would be if you were limited to calling people who only use the same carrier or if your phone could only call certain brands and not others,” De Beer wrote. “Cisco wants to avoid this future for video communications,” and so has filed the appeal. Messagenet, a European IP calling service, joined Cisco in filing the appeal. Both had commented to the European Commmission during initial hearings on the deal before it was approved.</p> <p>Cisco doesn’t want the merger rescinded, but rather wants the...  Continue reading: <a href="http://pbokelly.blogspot.com/2012/02/cisco-appeals-eu-approval-of-microsoft.html" target="_blank">Cisco Appeals EU Approval of Microsoft&#8217;s $8.5 Billion Skype Acquistion &#8211; Arik Hesseldahl &#8211; News &#8211; AllThingsD</a></p>]]></description>
			<content:encoded><![CDATA[<p>Imagine how difficult it would be to keep enterprises locked into proprietary Cisco hardware and software if another vendor offered a compelling and cost-effective alternative</p>  <blockquote>   <p>“Imagine how difficult it would be if you were limited to calling people who only use the same carrier or if your phone could only call certain brands and not others,” De Beer wrote. “Cisco wants to avoid this future for video communications,” and so has filed the appeal. Messagenet, a European IP calling service, joined Cisco in filing the appeal. Both had commented to the European Commmission during initial hearings on the deal before it was approved.</p>    <p>Cisco doesn’t want the merger rescinded, but rather wants the EC to impose some interoperability conditions on Microsoft. Part of Microsoft’s plan with Skype has been to combine it with its Lync video and voice calling software for businesses. Both Lync and Skype use their own proprietary calling technologies, and so aren’t compatible with other video and calling services.</p> </blockquote>  <p><a href="http://allthingsd.com/20120215/cisco-appeals-europes-approval-of-microsofts-8-5-billion-skype-acquisition/">Cisco Appeals EU Approval of Microsoft's $8.5 Billion Skype Acquistion - Arik Hesseldahl - News - AllThingsD</a></p>  <div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3366778-6186369727146038417?l=pbokelly.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://pbokelly.blogspot.com/feeds/6186369727146038417/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Services Seek a Captive Consumer &#8211; NYTimes.com</title>
		<link>http://pbokelly.blogspot.com/2012/02/digital-services-seek-captive-consumer.html</link>
		<comments>http://pbokelly.blogspot.com/2012/02/digital-services-seek-captive-consumer.html#comments</comments>
		<pubDate>Mon, 13 Feb 2012 10:34:00 +0000</pubDate>
		<dc:creator>Peter O'Kelly</dc:creator>
				<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Home information system]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://collaborativestrategyguild.com/?guid=16e01cb59fdeff9dd8d2286c939c4c5c</guid>
		<description><![CDATA[<p>Excerpt from an overview of the emerging battle of the ecosystems</p> <blockquote> <p>“It’s not about brands or devices or platforms anymore,” said Michael Gartenberg, an analyst at Gartner. “It’s about the ecosystem. The idea is to get consumers tied into that ecosystem as tightly as possible so they and their content are locked into one system.” </p> <p>So Facebook, which has half of its users accessing it from mobile devices, has dabbled in phones and is said to be moving even more firmly in that direction. Apple, once just a computer maker, already gets most of its profit from mobile devices and is eyeing televisions, which would play content from iTunes. </p> </blockquote> ...  Continue reading: <a href="http://pbokelly.blogspot.com/2012/02/digital-services-seek-captive-consumer.html" target="_blank">Digital Services Seek a Captive Consumer &#8211; NYTimes.com</a></p>]]></description>
			<content:encoded><![CDATA[<p>Excerpt from an overview of the emerging battle of the ecosystems</p>  <blockquote>   <p>“It’s not about brands or devices or platforms anymore,” said Michael Gartenberg, an analyst at Gartner. “It’s about the ecosystem. The idea is to get consumers tied into that ecosystem as tightly as possible so they and their content are locked into one system.” </p>    <p>So Facebook, which has half of its users accessing it from mobile devices, has dabbled in phones and is said to be moving even more firmly in that direction. Apple, once just a computer maker, already gets most of its profit from mobile devices and is eyeing televisions, which would play content from iTunes. </p> </blockquote>  <p><a href="http://www.nytimes.com/2012/02/13/technology/keeping-consumers-on-the-digital-plantation.html?ref=business">Digital Services Seek a Captive Consumer - NYTimes.com</a></p>  <div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3366778-6347360562716816851?l=pbokelly.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://pbokelly.blogspot.com/feeds/6347360562716816851/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple worth more than Google, Microsoft combined &#8211; The Washington Post</title>
		<link>http://pbokelly.blogspot.com/2012/02/apple-worth-more-than-google-microsoft.html</link>
		<comments>http://pbokelly.blogspot.com/2012/02/apple-worth-more-than-google-microsoft.html#comments</comments>
		<pubDate>Sat, 11 Feb 2012 15:38:00 +0000</pubDate>
		<dc:creator>Peter O'Kelly</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://collaborativestrategyguild.com/?guid=b80819cf8e60bdbd57c8c8a6fc354b68</guid>
		<description><![CDATA[<p>Sign of the times</p> <blockquote> <p>Apple’s been having a great week in the stock market and is now hovering at $495 per share as of noon Friday. The rally on the market also gave the Cupertino, Calif.-based company some additional bragging rights: As of Thursday morning, Apple’s market cap was bigger than the values of Google and Microsoft combined.</p> <p>You read that right. Apple’s market cap is around $462 billion as of mid-Friday. Microsoft’s is about $257 billion and Google’s weighs in at about $197 billion.</p> </blockquote> <p><a href="http://www.washingtonpost.com/business/technology/apple-worth-more-than-google-microsoft-combined/2012/02/10/gIQAYb7I4Q_story.html">Apple worth more than Google, Microsoft combined - The Washington Post</a></p> <div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3366778-1448976893415674774?l=pbokelly.blogspot.com' alt='' /></div>  Continue reading: <a href="http://pbokelly.blogspot.com/2012/02/apple-worth-more-than-google-microsoft.html" target="_blank">Apple worth more than Google, Microsoft combined &#8211; The Washington Post</a></p>]]></description>
			<content:encoded><![CDATA[<p>Sign of the times</p>  <blockquote>   <p>Apple’s been having a great week in the stock market and is now hovering at $495 per share as of noon Friday. The rally on the market also gave the Cupertino, Calif.-based company some additional bragging rights: As of Thursday morning, Apple’s market cap was bigger than the values of Google and Microsoft combined.</p>    <p>You read that right. Apple’s market cap is around $462 billion as of mid-Friday. Microsoft’s is about $257 billion and Google’s weighs in at about $197 billion.</p> </blockquote>  <p><a href="http://www.washingtonpost.com/business/technology/apple-worth-more-than-google-microsoft-combined/2012/02/10/gIQAYb7I4Q_story.html">Apple worth more than Google, Microsoft combined - The Washington Post</a></p>  <div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3366778-1448976893415674774?l=pbokelly.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://pbokelly.blogspot.com/feeds/1448976893415674774/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s iPhone Business Alone Is Now Bigger Than All Of Microsoft [Business Insider]</title>
		<link>http://pbokelly.blogspot.com/2012/02/apple-iphone-business-alone-is-now.html</link>
		<comments>http://pbokelly.blogspot.com/2012/02/apple-iphone-business-alone-is-now.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:32:00 +0000</pubDate>
		<dc:creator>Peter O'Kelly</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://collaborativestrategyguild.com/?guid=a5855ce0e1fa72cee7bfbb4c5d31c0f1</guid>
		<description><![CDATA[<p>Signs of the times</p> <blockquote> <p>Tech writer MG Siegler <a href="http://parislemon.com/post/16997124721/size-matters">just noted a remarkable fact</a>:</p> <p>Apple's <a href="http://www.businessinsider.com/blackboard/iphone">iPhone</a> business alone is now bigger than <a href="http://www.businessinsider.com/blackboard/microsoft">Microsoft</a>.</p> <p>Not <a href="http://www.businessinsider.com/blackboard/windows">Windows</a>. Not Office. <em>Microsoft.</em></p> <p>[…]</p> <p>The iPhone also appears to be considerably more profitable than Microsoft.</p> <p>In the December quarter, Apple's<a href="http://yahoo.brand.edgar-online.com/displayfilinginfo.aspx?FilingID=8352715-903-219924&#38;type=sect&#38;dcn=0001193125-12-023398"> iPhone business generated $24.4 billion of revenue</a>. Microsoft's whole company, meanwhile, from <a href="http://www.businessinsider.com/blackboard/windows">Windows</a> to Office to servers to XBox, <a href="http://yahoo.brand.edgar-online.com/displayfilinginfo.aspx?FilingID=8343991-807-293748&#38;type=sect&#38;dcn=0001193125-12-017029">generated $20.9 billion</a>.</p> <p>If we assume that <a class="hidden_link" href="http://www.businessinsider.com/blackboard/apple"><u><font color="#0066cc">Apple</font></u></a> generates the same operating profit margin on its iPhone business that it generates on its overall business--38%--the...  Continue reading: <a href="http://pbokelly.blogspot.com/2012/02/apple-iphone-business-alone-is-now.html" target="_blank">Apple&#8217;s iPhone Business Alone Is Now Bigger Than All Of Microsoft [Business Insider]</a></p>]]></description>
			<content:encoded><![CDATA[<p>Signs of the times</p>  <blockquote>   <p>Tech writer MG Siegler <a href="http://parislemon.com/post/16997124721/size-matters">just noted a remarkable fact</a>:</p>    <p>Apple's <a href="http://www.businessinsider.com/blackboard/iphone">iPhone</a> business alone is now bigger than <a href="http://www.businessinsider.com/blackboard/microsoft">Microsoft</a>.</p>    <p>Not <a href="http://www.businessinsider.com/blackboard/windows">Windows</a>. Not Office. <em>Microsoft.</em></p>    <p>[…]</p>    <p>The iPhone also appears to be considerably more profitable than Microsoft.</p>    <p>In the December quarter, Apple's<a href="http://yahoo.brand.edgar-online.com/displayfilinginfo.aspx?FilingID=8352715-903-219924&amp;type=sect&amp;dcn=0001193125-12-023398"> iPhone business generated $24.4 billion of revenue</a>. Microsoft's whole company, meanwhile, from <a href="http://www.businessinsider.com/blackboard/windows">Windows</a> to Office to servers to XBox, <a href="http://yahoo.brand.edgar-online.com/displayfilinginfo.aspx?FilingID=8343991-807-293748&amp;type=sect&amp;dcn=0001193125-12-017029">generated $20.9 billion</a>.</p>    <p>If we assume that <a class="hidden_link" href="http://www.businessinsider.com/blackboard/apple"><u><font color="#0066cc">Apple</font></u></a> generates the same operating profit margin on its iPhone business that it generates on its overall business--38%--the iPhone business generated about $9.3 billion of profit in the December quarter.</p>    <p>All of Microsoft, meanwhile, generated only $8.2 billion.</p> </blockquote>  <p><a href="http://www.businessinsider.com/iphone-bigger-than-microsoft-2012-2">Apple's iPhone Business Alone Is Now Bigger Than All Of Microsoft</a></p>  <div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3366778-105826803011693335?l=pbokelly.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://pbokelly.blogspot.com/feeds/105826803011693335/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s Pays Nokia Millions During Windows Phone Transition &#8211; Ina Fried &#8211; Mobile &#8211; AllThingsD</title>
		<link>http://pbokelly.blogspot.com/2012/01/microsoft-pays-nokia-millions-during.html</link>
		<comments>http://pbokelly.blogspot.com/2012/01/microsoft-pays-nokia-millions-during.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 10:56:00 +0000</pubDate>
		<dc:creator>Peter O'Kelly</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Nokia]]></category>

		<guid isPermaLink="false">http://collaborativestrategyguild.com/?guid=ece4c6a2c98c8336b2ed61d36cf89cf3</guid>
