<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Collaborative Strategy Guild &#187; Google</title>
	<atom:link href="http://collaborativestrategyguild.com/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://collaborativestrategyguild.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 13:39:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>So Google+ notifies me…</title>
		<link>http://pbokelly.blogspot.com/2012/02/so-google-notifies-me.html</link>
		<comments>http://pbokelly.blogspot.com/2012/02/so-google-notifies-me.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:42:00 +0000</pubDate>
		<dc:creator>Peter O'Kelly</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Privacy]]></category>

		<guid isPermaLink="false">http://collaborativestrategyguild.com/?guid=d0899276816770d6bd02f31084302c81</guid>
		<description><![CDATA[<p>Just saw this in Chrome (on Windows):</p> <blockquote> <p><a href="http://lh4.ggpht.com/-ofFS5lGnmJ8/TyklPvFk-KI/AAAAAAAABAg/YXjWWLkSEyo/s1600-h/image%25255B3%25255D.png"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="image" border="0" alt="image" src="http://lh4.ggpht.com/-zYxEOk3Db68/TyklQKSSICI/AAAAAAAABAo/xVL1Ne1I-70/image_thumb%25255B1%25255D.png?imgmax=800" width="288" height="185" /></a></p> </blockquote> <p>At least I was notified, via the Google+ Notifications Chrome extension, that I will now be notifying Google about more of my Chrome activities (and, in fairness, I could have clicked “Cancel,” in which case I assume I would have seen the warning every few days; I could also uninstall the extension, of course, but I assume Google already has most of the related data anyway…)</p> <div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3366778-5341121557815754901?l=pbokelly.blogspot.com' alt='' /></div>  Continue reading: <a href="http://pbokelly.blogspot.com/2012/02/so-google-notifies-me.html" target="_blank">So Google+ notifies me…</a></p>]]></description>
			<content:encoded><![CDATA[<p>Just saw this in Chrome (on Windows):</p>  <blockquote>   <p><a href="http://lh4.ggpht.com/-ofFS5lGnmJ8/TyklPvFk-KI/AAAAAAAABAg/YXjWWLkSEyo/s1600-h/image%25255B3%25255D.png"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="image" border="0" alt="image" src="http://lh4.ggpht.com/-zYxEOk3Db68/TyklQKSSICI/AAAAAAAABAo/xVL1Ne1I-70/image_thumb%25255B1%25255D.png?imgmax=800" width="288" height="185" /></a></p> </blockquote>  <p>At least I was notified, via the Google+ Notifications Chrome extension, that I will now be notifying Google about more of my Chrome activities (and, in fairness, I could have clicked “Cancel,” in which case I assume I would have seen the warning every few days; I could also uninstall the extension, of course, but I assume Google already has most of the related data anyway…)</p>  <div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3366778-5341121557815754901?l=pbokelly.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://pbokelly.blogspot.com/feeds/5341121557815754901/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Google Defends New Privacy Policy &#8211; WSJ.com</title>
		<link>http://pbokelly.blogspot.com/2012/02/google-defends-new-privacy-policy.html</link>
		<comments>http://pbokelly.blogspot.com/2012/02/google-defends-new-privacy-policy.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:18:00 +0000</pubDate>
		<dc:creator>Peter O'Kelly</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology and government]]></category>

		<guid isPermaLink="false">http://collaborativestrategyguild.com/?guid=d5425ec7f220e1d44e569bda54cbf7ea</guid>
		<description><![CDATA[<p>Read the WSJ article and then revisit <a href="http://www.washingtonpost.com/business/technology/ftc-settlement-gives-facebook-leverage-over-competitors/2012/01/30/gIQA9JnfdQ_story.html">FTC settlement gives Facebook leverage over competitors</a> (Washington Post), for an interesting juxtaposition; also see <font size="2" face="Georgia"><a href="http://www.thedailybeast.com/articles/2012/01/30/google-targets-rival-facebook-with-tough-new-privacy-policies.html">Google Targets Rival Facebook With Tough New Privacy Policies</a> (Daily Beast/Dan Lyons)</font>&#160;</p> <blockquote> <p>Google said the changes could improve people's experience using some of its services. But the company has also indicated to outsiders that the changes may help boost its online-advertising business, which generated nearly $40 billion in revenue last year. </p> <p>Google said that it isn't collecting new kinds of information about people and that the policy essentially consolidates dozens of policies that were already in effect for individual Google services. But it added that if...  Continue reading: <a href="http://pbokelly.blogspot.com/2012/02/google-defends-new-privacy-policy.html" target="_blank">Google Defends New Privacy Policy &#8211; WSJ.com</a></p>]]></description>
			<content:encoded><![CDATA[<p>Read the WSJ article and then revisit <a href="http://www.washingtonpost.com/business/technology/ftc-settlement-gives-facebook-leverage-over-competitors/2012/01/30/gIQA9JnfdQ_story.html">FTC settlement gives Facebook leverage over competitors</a> (Washington Post), for an interesting juxtaposition; also see <font size="2" face="Georgia"><a href="http://www.thedailybeast.com/articles/2012/01/30/google-targets-rival-facebook-with-tough-new-privacy-policies.html">Google Targets Rival Facebook With Tough New Privacy Policies</a> (Daily Beast/Dan Lyons)</font>&#160;</p>  <blockquote>   <p>Google said the changes could improve people's experience using some of its services. But the company has also indicated to outsiders that the changes may help boost its online-advertising business, which generated nearly $40 billion in revenue last year. </p>    <p>Google said that it isn't collecting new kinds of information about people and that the policy essentially consolidates dozens of policies that were already in effect for individual Google services. But it added that if users are signed into their Google accounts, data about their Web-search history and the videos they watched on YouTube may now be used in combination with other services.</p> </blockquote>  <p><a href="http://online.wsj.com/article/SB10001424052970204740904577195083676240406.html?mod=hps_us_my_companies">Google Defends New Privacy Policy - WSJ.com</a></p>  <div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3366778-8884657032972803239?l=pbokelly.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://pbokelly.blogspot.com/feeds/8884657032972803239/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Politics &amp; Elections &#8211; Google+ &#8211; Presidential hangout now on YouTube Missed today&#8217;s hangout…</title>
		<link>http://pbokelly.blogspot.com/2012/01/google-politics-elections-google.html</link>
		<comments>http://pbokelly.blogspot.com/2012/01/google-politics-elections-google.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:04:00 +0000</pubDate>
		<dc:creator>Peter O'Kelly</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology and politics]]></category>

		<guid isPermaLink="false">http://collaborativestrategyguild.com/?guid=19d6bd2cc9665ab89b650e6a8784c73c</guid>
		<description><![CDATA[<p>An impressive use of technology to facilitate constructive political discourse</p> <blockquote> <p>Missed today's hangout with President +<a href="https://plus.google.com/110031535020051778989">Barack Obama</a>? Watch the full video below and let us know what you think.</p> <p><a href="http://www.youtube.com/watch?v=eeTj5qMGTAI">Your Interview with the President - 2012</a></p> </blockquote> <p><a href="https://plus.google.com/114401727024677849167/posts/BtPrbRG6CVN#114401727024677849167/posts/BtPrbRG6CVN">Google Politics &#38; Elections - Google+ - Presidential hangout now on YouTube Missed today's hangout…</a></p> <div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3366778-5019516966859869523?l=pbokelly.blogspot.com' alt='' /></div>  Continue reading: <a href="http://pbokelly.blogspot.com/2012/01/google-politics-elections-google.html" target="_blank">Google Politics &#38; Elections &#8211; Google+ &#8211; Presidential hangout now on YouTube Missed today&#8217;s hangout…</a></p>]]></description>
			<content:encoded><![CDATA[<p>An impressive use of technology to facilitate constructive political discourse</p>  <blockquote>   <p>Missed today's hangout with President +<a href="https://plus.google.com/110031535020051778989">Barack Obama</a>? Watch the full video below and let us know what you think.</p>    <p><a href="http://www.youtube.com/watch?v=eeTj5qMGTAI">Your Interview with the President - 2012</a></p> </blockquote>  <p><a href="https://plus.google.com/114401727024677849167/posts/BtPrbRG6CVN#114401727024677849167/posts/BtPrbRG6CVN">Google Politics &amp; Elections - Google+ - Presidential hangout now on YouTube Missed today's hangout…</a></p>  <div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3366778-5019516966859869523?l=pbokelly.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://pbokelly.blogspot.com/feeds/5019516966859869523/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Reincarnates Dead Paper Mill as Data Center of Future &#124; Wired Enterprise &#124; Wired.com</title>
		<link>http://pbokelly.blogspot.com/2012/01/google-reincarnates-dead-paper-mill-as.html</link>
		<comments>http://pbokelly.blogspot.com/2012/01/google-reincarnates-dead-paper-mill-as.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 11:28:00 +0000</pubDate>
		<dc:creator>Peter O'Kelly</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Newspaper 2.0]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://collaborativestrategyguild.com/?guid=6a7a64c660e4c77ae9d33436b94b482d</guid>
		<description><![CDATA[<p>Sign of the times</p> <blockquote> <h3><a href="http://blog-admin.wired.com/wiredenterprise/wp-content/uploads/2012/01/google-haminamillbuilding.jpg"><img title="google haminamillbuilding" alt="" src="http://blog-admin.wired.com/wiredenterprise/wp-content/uploads/2012/01/google-haminamillbuilding.jpg" width="598" height="401" /></a></h3> <p>Google's Finland data center is the ultimate metaphor for the Internet Age (<em>Photos: Google</em>)</p> <p>Joe Kava found himself on the southern coast of Finland, sending robotic cameras down an underground tunnel that stretched into the Baltic Sea. It’s not quite what he expected when he joined Google to run its data centers.</p> <p>In February of 2009, Google paid about $52 million for an abandoned paper mill in Hamina, Finland, after deciding that the 56-year-old building was the ideal place to build one of the massive computing facilities that serve up its myriad online services....  Continue reading: <a href="http://pbokelly.blogspot.com/2012/01/google-reincarnates-dead-paper-mill-as.html" target="_blank">Google Reincarnates Dead Paper Mill as Data Center of Future &#124; Wired Enterprise &#124; Wired.com</a></p>]]></description>
			<content:encoded><![CDATA[<p>Sign of the times</p>  <blockquote>   <h3><a href="http://blog-admin.wired.com/wiredenterprise/wp-content/uploads/2012/01/google-haminamillbuilding.jpg"><img title="google haminamillbuilding" alt="" src="http://blog-admin.wired.com/wiredenterprise/wp-content/uploads/2012/01/google-haminamillbuilding.jpg" width="598" height="401" /></a></h3>    <p>Google's Finland data center is the ultimate metaphor for the Internet Age (<em>Photos: Google</em>)</p>    <p>Joe Kava found himself on the southern coast of Finland, sending robotic cameras down an underground tunnel that stretched into the Baltic Sea. It’s not quite what he expected when he joined Google to run its data centers.</p>    <p>In February of 2009, Google paid about $52 million for an abandoned paper mill in Hamina, Finland, after deciding that the 56-year-old building was the ideal place to build one of the massive computing facilities that serve up its myriad online services. Part of the appeal was that the Hamina mill included an underground tunnel once used to pull water from the Gulf of Finland. Originally, that frigid Baltic water cooled a steam generation plant at the mill, but Google saw it as a way to cool its servers.</p> </blockquote>  <p><a href="http://www.wired.com/wiredenterprise/2012/01/google-finland/">Google Reincarnates Dead Paper Mill as Data Center of Future | Wired Enterprise | Wired.com</a></p>  <div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3366778-5274486568965896695?l=pbokelly.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://pbokelly.blogspot.com/feeds/5274486568965896695/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Google have to start a patent war to get $9bn of value from Motorola? &#124; Technology &#124; guardian.co.uk</title>
		<link>http://pbokelly.blogspot.com/2012/01/will-google-have-to-start-patent-war-to.html</link>
		<comments>http://pbokelly.blogspot.com/2012/01/will-google-have-to-start-patent-war-to.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 11:15:00 +0000</pubDate>
		<dc:creator>Peter O'Kelly</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Motorola]]></category>

		<guid isPermaLink="false">http://collaborativestrategyguild.com/?guid=d3d5c55b6a4f4126bdcceb943a34d50c</guid>
		<description><![CDATA[<p>From a GOOG/MMI reality check</p> <blockquote> <p>The really profitable bit of the business is the &#34;Home&#34; division, which makes set-top boxes, but has been bumping along at around $900m revenues for the past year. It actually makes money - only around $60m per quarter, but at least it's profit, compared to the consistent losses in the mobile business, which has only made a profit in two of the past nine quarters. Even so, it would take 75 years for the Home business's profit to make back the money Google paid for the business.</p> <p>In other words, in purely financial terms, MMI is a dog.</p> <p>Faced with all that, it looks increasingly...  Continue reading: <a href="http://pbokelly.blogspot.com/2012/01/will-google-have-to-start-patent-war-to.html" target="_blank">Will Google have to start a patent war to get $9bn of value from Motorola? &#124; Technology &#124; guardian.co.uk</a></p>]]></description>
			<content:encoded><![CDATA[<p>From a GOOG/MMI reality check</p>  <blockquote>   <p>The really profitable bit of the business is the &quot;Home&quot; division, which makes set-top boxes, but has been bumping along at around $900m revenues for the past year. It actually makes money - only around $60m per quarter, but at least it's profit, compared to the consistent losses in the mobile business, which has only made a profit in two of the past nine quarters. Even so, it would take 75 years for the Home business's profit to make back the money Google paid for the business.</p>    <p>In other words, in purely financial terms, MMI is a dog.</p>    <p>Faced with all that, it looks increasingly likely that Google will instead use Motorola's patents aggressively - as Müller suggests in the provocatively-titled <a href="http://fosspatents.blogspot.com/2012/01/will-google-break-or-save-internet.html">Will Google break or save the internet?</a></p> </blockquote>  <p><a href="http://www.guardian.co.uk/technology/blog/2012/jan/29/google-motorola-android-future">Will Google have to start a patent war to get $9bn of value from Motorola? | Technology | guardian.co.uk</a></p>  <div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3366778-7047114248272107704?l=pbokelly.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://pbokelly.blogspot.com/feeds/7047114248272107704/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola Sells Significantly Fewer Tablets Than Apple &#8211; John Paczkowski &#8211; Mobile &#8211; AllThingsD</title>
		<link>http://pbokelly.blogspot.com/2012/01/motorola-sells-significantly-fewer.html</link>
		<comments>http://pbokelly.blogspot.com/2012/01/motorola-sells-significantly-fewer.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 10:54:00 +0000</pubDate>
		<dc:creator>Peter O'Kelly</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Motorola]]></category>

		<guid isPermaLink="false">http://collaborativestrategyguild.com/?guid=af9cbfb53cae971d0141f58aa000f093</guid>
		<description><![CDATA[<p>It’s the patents Google has decided to spend $12.5B on; the products are expendable </p> <blockquote> <p>Some <a href="http://mediacenter.motorola.com/Press-Releases/Motorola-Mobility-Announces-Fourth-Quarter-and-Full-Year-Financial-Results-39c2.aspx">disappointing numbers</a> in Motorola Mobility’s latest earnings report: A loss of $80 million on revenue of $3.4 billion, and mobile device shipments of 10.5 million versus 11.3 million a year ago. Still, few were as grim as these: 200,000 tablets shipped in the fourth quarter and just 1 million shipped for all of 2011. In other words, it took MoMo a full year to ship <a href="http://allthingsd.com/20120124/apples-monster-quarter/">1/15th the number of iPads Apple sold in its most recent quarter</a>.</p> <p>And this is the company that Google has decided to spend $12.5 billion on.</p> </blockquote> <p><a href="http://allthingsd.com/20120126/motorola-raises-barely-a-ripple-in-the-tablet-wave/">Motorola...  Continue reading: <a href="http://pbokelly.blogspot.com/2012/01/motorola-sells-significantly-fewer.html" target="_blank">Motorola Sells Significantly Fewer Tablets Than Apple &#8211; John Paczkowski &#8211; Mobile &#8211; AllThingsD</a></p>]]></description>
			<content:encoded><![CDATA[<p>It’s the patents Google has decided to spend $12.5B on; the products are expendable </p>  <blockquote>   <p>Some <a href="http://mediacenter.motorola.com/Press-Releases/Motorola-Mobility-Announces-Fourth-Quarter-and-Full-Year-Financial-Results-39c2.aspx">disappointing numbers</a> in Motorola Mobility’s latest earnings report: A loss of $80 million on revenue of $3.4 billion, and mobile device shipments of 10.5 million versus 11.3 million a year ago. Still, few were as grim as these: 200,000 tablets shipped in the fourth quarter and just 1 million shipped for all of 2011. In other words, it took MoMo a full year to ship <a href="http://allthingsd.com/20120124/apples-monster-quarter/">1/15th the number of iPads Apple sold in its most recent quarter</a>.</p>    <p>And this is the company that Google has decided to spend $12.5 billion on.</p> </blockquote>  <p><a href="http://allthingsd.com/20120126/motorola-raises-barely-a-ripple-in-the-tablet-wave/">Motorola Sells Significantly Fewer Tablets Than Apple - John Paczkowski - Mobile - AllThingsD</a></p>  <div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3366778-3872155363310255471?l=pbokelly.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://pbokelly.blogspot.com/feeds/3872155363310255471/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis: Wall Street puzzles over Google&#8217;s new direction &#8211; Yahoo! News</title>
		<link>http://pbokelly.blogspot.com/2012/01/analysis-wall-street-puzzles-over.html</link>
		<comments>http://pbokelly.blogspot.com/2012/01/analysis-wall-street-puzzles-over.html#comments</comments>
		<pubDate>Thu, 26 Jan 2012 12:29:00 +0000</pubDate>
		<dc:creator>Peter O'Kelly</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://collaborativestrategyguild.com/?guid=c1e6ea91ef2c8c4fb681079571d71b05</guid>
		<description><![CDATA[<p>Searching for a coherent and compelling Google value proposition </p> <blockquote> <p>Google does not disclose how much money it has spent on Google+. But analysts believe much of Google's aggressive hiring during the past year -- its headcount swelled to more than 8,000 employees in 2011 alone -- was to feed its social efforts as it seeks to challenge Facebook's 800 million user network.</p> <p>[…]</p> <p>Google+, which does not currently feature ads, is still in its infancy and the company has yet to outline its monetization plans for the service. But Macquarie Research analyst Ben Schachter said the benefits of some of Google's other non-search initiatives, such as the vast amount...  Continue reading: <a href="http://pbokelly.blogspot.com/2012/01/analysis-wall-street-puzzles-over.html" target="_blank">Analysis: Wall Street puzzles over Google&#8217;s new direction &#8211; Yahoo! News</a></p>]]></description>
			<content:encoded><![CDATA[<p>Searching for a coherent and compelling Google value proposition </p>  <blockquote>   <p>Google does not disclose how much money it has spent on Google+. But analysts believe much of Google's aggressive hiring during the past year -- its headcount swelled to more than 8,000 employees in 2011 alone -- was to feed its social efforts as it seeks to challenge Facebook's 800 million user network.</p>    <p>[…]</p>    <p>Google+, which does not currently feature ads, is still in its infancy and the company has yet to outline its monetization plans for the service. But Macquarie Research analyst Ben Schachter said the benefits of some of Google's other non-search initiatives, such as the vast amount of online video it now streams across the Web on YouTube, are coming into focus.</p>    <p>&quot;The goal at the end of the rainbow is TV advertising,&quot; he said. &quot;For years Google has been eating the lunch of print and radio, but TV has held up incredibly well.&quot;</p> </blockquote>  <p><a href="http://news.yahoo.com/analysis-wall-street-puzzles-over-googles-direction-221209701.html;_ylt=AjWsF07G_p0laIEl9Iq8sUwjtBAF;_ylu=X3oDMTNndmNnajExBG1pdAMEcGtnA2M1ZDQ1NWEwLWFmYzctMzJmNy04MGY5LThjNTdjNjYwYzU3MwRwb3MDMgRzZWMDbG5fSW50ZXJuZXRfZ2FsBHZlcgNlZGEzZmU4MC00N2ExLTExZTEtYmVmMC00MWZiMzllMTkyYjI-;_ylv=3">Analysis: Wall Street puzzles over Google's new direction - Yahoo! News</a></p>  <div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3366778-8353181270250736798?l=pbokelly.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://pbokelly.blogspot.com/feeds/8353181270250736798/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s soaraway growth is Google&#8217;s pain &#8211; and here&#8217;s why • The Register</title>
		<link>http://pbokelly.blogspot.com/2012/01/apple-soaraway-growth-is-google-pain.html</link>
		<comments>http://pbokelly.blogspot.com/2012/01/apple-soaraway-growth-is-google-pain.html#comments</comments>
		<pubDate>Thu, 26 Jan 2012 10:41:00 +0000</pubDate>
		<dc:creator>Peter O'Kelly</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://collaborativestrategyguild.com/?guid=2464a391fc8c4b5727ef884ffc83f518</guid>
		<description><![CDATA[<p>Steve Jobs would have enjoyed this</p> <blockquote> <p><img alt="" src="http://regmedia.co.uk/2012/01/25/googaapl.jpg" width="425" height="359" /></p> <p>Now compare Google's fortunes to Apple's. Apple is today the world's most valuable company, and it hasn't spent one cent on lobbying against intellectual property. Apple makes real money, on real products, which aren't easily replicable. Google, by contrast, is easily substitutable for a Bing or a Baidu. The idea is beginning to circulate that there's no real long-term growth in Google's business.</p> </blockquote> <p><a href="http://www.theregister.co.uk/2012/01/25/apple_vs_google/">Apple's soaraway growth is Google's pain - and here's why • The Register</a></p> <div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3366778-6417992002123720763?l=pbokelly.blogspot.com' alt='' /></div>  Continue reading: <a href="http://pbokelly.blogspot.com/2012/01/apple-soaraway-growth-is-google-pain.html" target="_blank">Apple&#8217;s soaraway growth is Google&#8217;s pain &#8211; and here&#8217;s why • The Register</a></p>]]></description>
			<content:encoded><![CDATA[<p>Steve Jobs would have enjoyed this</p>  <blockquote>   <p><img alt="" src="http://regmedia.co.uk/2012/01/25/googaapl.jpg" width="425" height="359" /></p>    <p>Now compare Google's fortunes to Apple's. Apple is today the world's most valuable company, and it hasn't spent one cent on lobbying against intellectual property. Apple makes real money, on real products, which aren't easily replicable. Google, by contrast, is easily substitutable for a Bing or a Baidu. The idea is beginning to circulate that there's no real long-term growth in Google's business.</p> </blockquote>  <p><a href="http://www.theregister.co.uk/2012/01/25/apple_vs_google/">Apple's soaraway growth is Google's pain - and here's why • The Register</a></p>  <div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3366778-6417992002123720763?l=pbokelly.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://pbokelly.blogspot.com/feeds/6417992002123720763/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business &amp; Technology &#124; Google to merge user data across more services &#124; Seattle Times Newspaper</title>
		<link>http://pbokelly.blogspot.com/2012/01/business-technology-google-to-merge.html</link>
		<comments>http://pbokelly.blogspot.com/2012/01/business-technology-google-to-merge.html#comments</comments>
		<pubDate>Wed, 25 Jan 2012 11:40:00 +0000</pubDate>
		<dc:creator>Peter O'Kelly</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Privacy]]></category>

		<guid isPermaLink="false">http://collaborativestrategyguild.com/?guid=b0655cdd51dd42786030971c754e130d</guid>
		<description><![CDATA[<p>Meanwhile, via <a href="http://www.facebook.com/#!/dannysullivan">Danny Sullivan</a> (via Facebook…), “<a href="http://pandodaily.com/2012/01/24/larry-page-to-googlers-if-you-dont-get-spyw-work-somewhere-else/">Larry Page to Googlers: If You Don’t Get SPYW, Work Somewhere Else</a>”</p> <blockquote> <p>Google announced a plan Tuesday to link user data across its email, video, social-networking and other services that it says will create a &#34;beautifully simple and intuitive&#34; user experience. But critics raised privacy concerns like those that helped kill the search giant's Buzz social networking service.</p> <p>The changes, which take effect March 1, will remove some of the legal hurdles Google Inc. faces in trying to link information across services from Gmail to YouTube to the Google Plus social network that replaced Buzz.</p> </blockquote> <p><a href="http://seattletimes.nwsource.com/html/businesstechnology/2017322791_apusgoogleprivacy.html">Business &#38; Technology &#124; Google to merge...  Continue reading: <a href="http://pbokelly.blogspot.com/2012/01/business-technology-google-to-merge.html" target="_blank">Business &#38; Technology &#124; Google to merge user data across more services &#124; Seattle Times Newspaper</a></p>]]></description>
			<content:encoded><![CDATA[<p>Meanwhile, via <a href="http://www.facebook.com/#!/dannysullivan">Danny Sullivan</a> (via Facebook…), “<a href="http://pandodaily.com/2012/01/24/larry-page-to-googlers-if-you-dont-get-spyw-work-somewhere-else/">Larry Page to Googlers: If You Don’t Get SPYW, Work Somewhere Else</a>”</p>  <blockquote>   <p>Google announced a plan Tuesday to link user data across its email, video, social-networking and other services that it says will create a &quot;beautifully simple and intuitive&quot; user experience. But critics raised privacy concerns like those that helped kill the search giant's Buzz social networking service.</p>    <p>The changes, which take effect March 1, will remove some of the legal hurdles Google Inc. faces in trying to link information across services from Gmail to YouTube to the Google Plus social network that replaced Buzz.</p> </blockquote>  <p><a href="http://seattletimes.nwsource.com/html/businesstechnology/2017322791_apusgoogleprivacy.html">Business &amp; Technology | Google to merge user data across more services | Seattle Times Newspaper</a></p>  <div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3366778-1607779822319795639?l=pbokelly.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://pbokelly.blogspot.com/feeds/1607779822319795639/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google pumps up its lobbying effort &#8211; The Washington Post</title>
		<link>http://pbokelly.blogspot.com/2012/01/google-pumps-up-its-lobbying-effort.html</link>
		<comments>http://pbokelly.blogspot.com/2012/01/google-pumps-up-its-lobbying-effort.html#comments</comments>
		<pubDate>Tue, 24 Jan 2012 12:27:00 +0000</pubDate>
		<dc:creator>Peter O'Kelly</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology and society]]></category>

		<guid isPermaLink="false">http://collaborativestrategyguild.com/?guid=7e509ff3c89c9ddc94f3ed2375e15eb1</guid>
		<description><![CDATA[<p>Perhaps Google should plan on hiring Newt Gingrich for lobbying work; he should have some spare time soon</p> <blockquote> <p>Google’s U.S. lobbying bill more than tripled to $3.76 million in the fourth quarter as the Internet search leader fought proposed changes to online piracy laws and sought to influence a wide range of other issues that could affect its fortunes.</p> <p>The amount is the company’s largest lobbying tab for any quarter since its Washington office opened in 2005. The company spent $1.24 million on lobbying during the final three months of 2010 and $2.38 million in the third quarter of 2011.</p> </blockquote> <p><a href="http://www.washingtonpost.com/business/economy/google-pumps-up-its-lobbying-effort/2012/01/23/gIQABxbPMQ_story.html">Google pumps up its lobbying effort - The Washington Post</a></p>...  Continue reading: <a href="http://pbokelly.blogspot.com/2012/01/google-pumps-up-its-lobbying-effort.html" target="_blank">Google pumps up its lobbying effort &#8211; The Washington Post</a></p>]]></description>
