<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Collaborative Strategy Guild &#187; Google</title>
	<atom:link href="http://collaborativestrategyguild.com/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://collaborativestrategyguild.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 13:17:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Oracle&#8217;s final damage claim against Google well under $100 million &#8212; Engadget</title>
		<link>http://pbokelly.blogspot.com/2012/03/oracle-final-damage-claim-against.html</link>
		<comments>http://pbokelly.blogspot.com/2012/03/oracle-final-damage-claim-against.html#comments</comments>
		<pubDate>Wed, 21 Mar 2012 10:33:00 +0000</pubDate>
		<dc:creator>Peter O'Kelly</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Oracle]]></category>

		<guid isPermaLink="false">http://collaborativestrategyguild.com/?guid=b7886fee845a1e400f951525d0df8749</guid>
		<description><![CDATA[<p>Another Java ROI case study</p> <blockquote>My, my, my, how the mighty have fallen. In this case, the mighty is the roughly $6 billion Oracle initially sought in its <a href="http://www.engadget.com/2010/08/12/oracle-sues-google-over-java-patent-infringement-in-android/">suit against Google</a>. By September of last year that number had dropped to a comparatively paltry <a href="http://www.engadget.com/2011/09/22/oracle-amends-complaint-against-google-to-2-billion-risks-the/">$2 billion</a>, which was still too high for presiding Judge William Alsup. Now that has plummeted precipitously, with Oracle's new starting figure sitting at $32.3 million.</blockquote> <p><a href="http://www.engadget.com/2012/03/20/oracles-final-damage-claim-against-google-well-under-100-milli/">Oracle's final damage claim against Google well under $100 million -- Engadget</a></p> <div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3366778-7156805178616738589?l=pbokelly.blogspot.com' alt='' /></div>  Continue reading: <a href="http://pbokelly.blogspot.com/2012/03/oracle-final-damage-claim-against.html" target="_blank">Oracle&#8217;s final damage claim against Google well under $100 million &#8212; Engadget</a></p>]]></description>
			<content:encoded><![CDATA[<p>Another Java ROI case study</p>  <blockquote>My, my, my, how the mighty have fallen. In this case, the mighty is the roughly $6 billion Oracle initially sought in its <a href="http://www.engadget.com/2010/08/12/oracle-sues-google-over-java-patent-infringement-in-android/">suit against Google</a>. By September of last year that number had dropped to a comparatively paltry <a href="http://www.engadget.com/2011/09/22/oracle-amends-complaint-against-google-to-2-billion-risks-the/">$2 billion</a>, which was still too high for presiding Judge William Alsup. Now that has plummeted precipitously, with Oracle's new starting figure sitting at $32.3 million.</blockquote>  <p><a href="http://www.engadget.com/2012/03/20/oracles-final-damage-claim-against-google-well-under-100-milli/">Oracle's final damage claim against Google well under $100 million -- Engadget</a></p>  <div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3366778-7156805178616738589?l=pbokelly.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://pbokelly.blogspot.com/feeds/7156805178616738589/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Encyclopedia Britannica was expensive, useless, and exploitative. I’m glad it’s gone. &#8211; Slate Magazine</title>
		<link>http://pbokelly.blogspot.com/2012/03/encyclopedia-britannica-was-expensive.html</link>
		<comments>http://pbokelly.blogspot.com/2012/03/encyclopedia-britannica-was-expensive.html#comments</comments>
		<pubDate>Sat, 17 Mar 2012 11:58:00 +0000</pubDate>
		<dc:creator>Peter O'Kelly</dc:creator>
				<category><![CDATA[Book business]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://collaborativestrategyguild.com/?guid=b7751019a38a2756d446bcf5a6fc5518</guid>
		<description><![CDATA[<p>I have happy memories of flipping through (Britannica and World Book) encyclopedias as a child, but I also agree with the perspectives in this Slate article</p> <blockquote> <p>My advice is to make the wiser, cheaper choice, one that will prove more helpful to your kids in the long run: Pay nothing to Britannica and teach your young ones to use Google and Wikipedia. While there are many legitimate complaints to be leveled at Wikipedia (rarely, it gets things wrong; sometimes, its entries are vandalized), the free, crowdsourced encyclopedia is better than Britannica in every way. It’s cheaper, it’s bigger, it’s more accessible, it’s more inclusive of differing viewpoints and subjects beyond traditional academic scholarship, its entries tend...  Continue reading: <a href="http://pbokelly.blogspot.com/2012/03/encyclopedia-britannica-was-expensive.html" target="_blank">The Encyclopedia Britannica was expensive, useless, and exploitative. I’m glad it’s gone. &#8211; Slate Magazine</a></p>]]></description>
			<content:encoded><![CDATA[<p>I have happy memories of flipping through (Britannica and World Book) encyclopedias as a child, but I also agree with the perspectives in this Slate article</p>  <blockquote>   <p>My advice is to make the wiser, cheaper choice, one that will prove more helpful to your kids in the long run: Pay nothing to Britannica and teach your young ones to use Google and Wikipedia. While there are many legitimate complaints to be leveled at Wikipedia (rarely, it gets things wrong; sometimes, its entries are vandalized), the free, crowdsourced encyclopedia is better than Britannica in every way. It’s cheaper, it’s bigger, it’s more accessible, it’s more inclusive of differing viewpoints and subjects beyond traditional academic scholarship, its entries tend to include more references, and it is more up to date.</p>    <p>Most importantly, learning to navigate Google and Wikipedia prepares you for the real world, while learning to use Britannica teaches you nothing beyond whatever subject you’re investigating at the moment.</p> </blockquote>  <p><a href="http://www.slate.com/articles/technology/technology/2012/03/the_encyclopedia_britannica_was_expensive_useless_and_exploitative_i_m_glad_it_s_gone_.html?wpisrc=newsletter_tis">The Encyclopedia Britannica was expensive, useless, and exploitative. I’m glad it’s gone. - Slate Magazine</a></p>  <div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3366778-297987749189742282?l=pbokelly.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://pbokelly.blogspot.com/feeds/297987749189742282/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Gives Search a Refresh &#8211; WSJ.com</title>
		<link>http://pbokelly.blogspot.com/2012/03/google-gives-search-refresh-wsjcom.html</link>
		<comments>http://pbokelly.blogspot.com/2012/03/google-gives-search-refresh-wsjcom.html#comments</comments>
		<pubDate>Thu, 15 Mar 2012 09:54:00 +0000</pubDate>
		<dc:creator>Peter O'Kelly</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Semantic web]]></category>

		<guid isPermaLink="false">http://collaborativestrategyguild.com/?guid=0b8624ff9b1a00d83b40204c6380e35d</guid>
		<description><![CDATA[<p>Concluding paragraphs of an article about Google’s impending semantic shift; also see <a href="http://searchengineland.com/wsj-says-big-google-search-changes-coming-reality-check-time-115227">WSJ Says Big Google Search Changes Coming? Reality Check Time!</a> (Search Engine Land)</p> <blockquote> <p>But the newest change is expected to go much further, coming as a result of Google's acquisition in 2010 start-up Metaweb Technologies, which had an index of 12 million entities, such as movies, books, companies and celebrities. By comparison, online encyclopedia Wikipedia has 3.5 million English entries, though they include more detailed information.</p> <p>Mr. Singhal said Google and the Metaweb team, which then numbered around 50 software engineers, have since expanded the size of the index to more than 200 million entities, partly by developing &#34;extraction algorithms,&#34;...  Continue reading: <a href="http://pbokelly.blogspot.com/2012/03/google-gives-search-refresh-wsjcom.html" target="_blank">Google Gives Search a Refresh &#8211; WSJ.com</a></p>]]></description>
			<content:encoded><![CDATA[<p>Concluding paragraphs of an article about Google’s impending semantic shift; also see <a href="http://searchengineland.com/wsj-says-big-google-search-changes-coming-reality-check-time-115227">WSJ Says Big Google Search Changes Coming? Reality Check Time!</a> (Search Engine Land)</p>  <blockquote>   <p>But the newest change is expected to go much further, coming as a result of Google's acquisition in 2010 start-up Metaweb Technologies, which had an index of 12 million entities, such as movies, books, companies and celebrities. By comparison, online encyclopedia Wikipedia has 3.5 million English entries, though they include more detailed information.</p>    <p>Mr. Singhal said Google and the Metaweb team, which then numbered around 50 software engineers, have since expanded the size of the index to more than 200 million entities, partly by developing &quot;extraction algorithms,&quot; or mathematical formulas that can organize data scattered across the Web. It also approached organizations and government agencies to obtain access to databases, including the CIA World Factbook, which houses up-to-date encyclopedic information about countries worldwide.</p> </blockquote>  <p><a href="http://online.wsj.com/article/SB10001424052702304459804577281842851136290.html?mod=WSJ_hp_LEFTTopStories">Google Gives Search a Refresh - WSJ.com</a></p>  <div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3366778-8669473705511467324?l=pbokelly.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://pbokelly.blogspot.com/feeds/8669473705511467324/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside Search: Video! The search quality meeting, uncut (annotated)</title>
		<link>http://pbokelly.blogspot.com/2012/03/inside-search-video-search-quality.html</link>
		<comments>http://pbokelly.blogspot.com/2012/03/inside-search-video-search-quality.html#comments</comments>
		<pubDate>Tue, 13 Mar 2012 10:26:00 +0000</pubDate>
		<dc:creator>Peter O'Kelly</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://collaborativestrategyguild.com/?guid=f8ed2affe5d6ce3524008c4437de5f3c</guid>
		<description><![CDATA[<p>An annotated snapshot of how decisions are made in the Googleplex</p> <blockquote>It took eight video cameras and 16 microphones, but we’ve done something new and special to give you another inside look at <a href="http://googleblog.blogspot.com/2008/05/introduction-to-google-search-quality.html">how search works</a>. Today we’ve published, for the first time, a video with the uncut discussion of a proposed <a href="http://insidesearch.blogspot.com/2012/02/search-quality-highlights-40-changes.html">algorithm change</a> (in this case, an upcoming change to our spell correction system). The language can be technical, so we've included annotations to provide some context for the discussion (and have a little fun!).</blockquote> <p><a href="http://insidesearch.blogspot.com/2012/03/video-search-quality-meeting-uncut.html?m=1">Inside Search: Video! The search quality meeting, uncut (annotated)</a></p> <div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3366778-6293929017625979177?l=pbokelly.blogspot.com' alt='' /></div>  Continue reading: <a href="http://pbokelly.blogspot.com/2012/03/inside-search-video-search-quality.html" target="_blank">Inside Search: Video! The search quality meeting, uncut (annotated)</a></p>]]></description>
			<content:encoded><![CDATA[<p>An annotated snapshot of how decisions are made in the Googleplex</p>  <blockquote>It took eight video cameras and 16 microphones, but we’ve done something new and special to give you another inside look at <a href="http://googleblog.blogspot.com/2008/05/introduction-to-google-search-quality.html">how search works</a>. Today we’ve published, for the first time, a video with the uncut discussion of a proposed <a href="http://insidesearch.blogspot.com/2012/02/search-quality-highlights-40-changes.html">algorithm change</a> (in this case, an upcoming change to our spell correction system). The language can be technical, so we've included annotations to provide some context for the discussion (and have a little fun!).</blockquote>  <p><a href="http://insidesearch.blogspot.com/2012/03/video-search-quality-meeting-uncut.html?m=1">Inside Search: Video! The search quality meeting, uncut (annotated)</a></p>  <div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3366778-6293929017625979177?l=pbokelly.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://pbokelly.blogspot.com/feeds/6293929017625979177/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ Executive to Critic: &#8216;Make Sure You’re Using It Correctly&#8217; [Mashable]</title>
		<link>http://pbokelly.blogspot.com/2012/03/google-executive-to-critic-sure-youre.html</link>
		<comments>http://pbokelly.blogspot.com/2012/03/google-executive-to-critic-sure-youre.html#comments</comments>
		<pubDate>Sun, 11 Mar 2012 13:02:00 +0000</pubDate>
		<dc:creator>Peter O'Kelly</dc:creator>
				<category><![CDATA[Cyberpolarization]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://collaborativestrategyguild.com/?guid=8aac2f05d6e74936df45aabcb85cd5c6</guid>
		<description><![CDATA[<p>Check the comment thread on <a href="http://mashable.com/2012/03/09/google-plus-sxsw-vic-gundotra/">the source post</a> for a case study in cyber-polarization</p> <blockquote> <p>Still he was not satisfied and asked why Google+ sometimes seems like a ghost town. Gundotra’s response — “Make sure you’re using it correctly” — drew some chuckles as it brought to mind how Apple CEO Steve Jobs responded to criticism of Apple’s antenna attenuation problem, telling users they were holding the phone wrong. Undaunted, Gundotra told Kawasaki that sometimes users post to empty circles without realizing it.</p> <p>Gundotra said that what people do not understand is that with Google+, Google is actually building 2.0, in other words this is the next generation of Google as a broad-based...  Continue reading: <a href="http://pbokelly.blogspot.com/2012/03/google-executive-to-critic-sure-youre.html" target="_blank">Google+ Executive to Critic: &#8216;Make Sure You’re Using It Correctly&#8217; [Mashable]</a></p>]]></description>
			<content:encoded><![CDATA[<p>Check the comment thread on <a href="http://mashable.com/2012/03/09/google-plus-sxsw-vic-gundotra/">the source post</a> for a case study in cyber-polarization</p>  <blockquote>   <p>Still he was not satisfied and asked why Google+ sometimes seems like a ghost town. Gundotra’s response — “Make sure you’re using it correctly” — drew some chuckles as it brought to mind how Apple CEO Steve Jobs responded to criticism of Apple’s antenna attenuation problem, telling users they were holding the phone wrong. Undaunted, Gundotra told Kawasaki that sometimes users post to empty circles without realizing it.</p>    <p>Gundotra said that what people do not understand is that with Google+, Google is actually building 2.0, in other words this is the next generation of Google as a broad-based service.</p> </blockquote>  <p><a href="http://mashable.com/2012/03/09/google-plus-sxsw-vic-gundotra/">Google+ Executive to Critic: 'Make Sure You’re Using It Correctly'</a></p>  <div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3366778-5652999074249594?l=pbokelly.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://pbokelly.blogspot.com/feeds/5652999074249594/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I, Cringely » Blog Archive » Siri’s big brother from Google &#8211; Cringely on technology</title>
		<link>http://pbokelly.blogspot.com/2012/03/i-cringely-blog-archive-siris-big.html</link>
		<comments>http://pbokelly.blogspot.com/2012/03/i-cringely-blog-archive-siris-big.html#comments</comments>
		<pubDate>Wed, 07 Mar 2012 12:03:00 +0000</pubDate>
		<dc:creator>Peter O'Kelly</dc:creator>
				<category><![CDATA[Apple Siri]]></category>
		<category><![CDATA[Artificial intelligence]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://collaborativestrategyguild.com/?guid=77e888b4da18f4f7819e0b65d21196dd</guid>
		<description><![CDATA[<p>tbd if Microsoft has quietly hired a bunch of <a href="http://www.ai.sri.com/project/CALO">CALO</a> alumni (see <a href="http://www.cringely.com/2012/03/siris-big-brother-from-google/?utm_source=feedburner&#38;utm_medium=feed&#38;utm_campaign=Feed:+ICringely+(I,+Cringely)">the full post</a> for more context-setting)</p> <blockquote>With today’s introduction of Apple’s iPad 3 or iPad HD or whatever the hell they end up calling it, I think we’ll be entering a pretty Siri-ous phase when it comes to mobile Artificial Intelligence (AI) technology. Apple has a winner in Siri, its iOS digital assistant app, and knows it, so we’ll soon be seeing all-Siri, all the time in Apple products to come this year including, no doubt, Cupertino’s own big-screen TV. But this is not to say that Google’s Android will be far behind. There are stories <a href="http://news.cnet.com/8301-1023_3-57390471-93/google-may-be-planning-siri-rival-for-later-this-year/">popping-up</a> about Google doing its own Siri-like app....  Continue reading: <a href="http://pbokelly.blogspot.com/2012/03/i-cringely-blog-archive-siris-big.html" target="_blank">I, Cringely » Blog Archive » Siri’s big brother from Google &#8211; Cringely on technology</a></p>]]></description>
			<content:encoded><![CDATA[<p>tbd if Microsoft has quietly hired a bunch of <a href="http://www.ai.sri.com/project/CALO">CALO</a> alumni (see <a href="http://www.cringely.com/2012/03/siris-big-brother-from-google/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+ICringely+(I,+Cringely)">the full post</a> for more context-setting)</p>  <blockquote>With today’s introduction of Apple’s iPad 3 or iPad HD or whatever the hell they end up calling it, I think we’ll be entering a pretty Siri-ous phase when it comes to mobile Artificial Intelligence (AI) technology. Apple has a winner in Siri, its iOS digital assistant app, and knows it, so we’ll soon be seeing all-Siri, all the time in Apple products to come this year including, no doubt, Cupertino’s own big-screen TV. But this is not to say that Google’s Android will be far behind. There are stories <a href="http://news.cnet.com/8301-1023_3-57390471-93/google-may-be-planning-siri-rival-for-later-this-year/">popping-up</a> about Google doing its own Siri-like app. But I expect Google to go significantly beyond Siri capability and I base that belief on the fact that Google has been working in this area since at least 2008, when they hired one of the scientists who did the basic research behind this category-shaping product.</blockquote>  <p><a href="http://www.cringely.com/2012/03/siris-big-brother-from-google/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+ICringely+(I,+Cringely)">I, Cringely » Blog Archive » Siri’s big brother from Google - Cringely on technology</a></p>  <div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3366778-5364797059172527042?l=pbokelly.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://pbokelly.blogspot.com/feeds/5364797059172527042/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countering the Google Plus Image Problem &#8211; NYTimes.com</title>
		<link>http://pbokelly.blogspot.com/2012/03/countering-google-plus-image-problem.html</link>
		<comments>http://pbokelly.blogspot.com/2012/03/countering-google-plus-image-problem.html#comments</comments>
		<pubDate>Wed, 07 Mar 2012 11:30:00 +0000</pubDate>
		<dc:creator>Peter O'Kelly</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Play]]></category>

		<guid isPermaLink="false">http://collaborativestrategyguild.com/?guid=6f5101c27074bb28435dabfa5ea3baf0</guid>
		<description><![CDATA[<p>If you have used a Google service lately and/or own an Android smartphone, I’m guessing Google considers you a member of both the Google+ and Google Play user communities</p> <blockquote> <p>But Nate Elliott, a vice president and principal analyst with Forrester Research, said the numbers just are not adding up correctly.</p> <p>“I don’t know how you can have a social layer without having a social network that people use,” Mr. Elliott said in a phone interview. “If Google is saying that someone who once signed up for Google Plus makes them an active user, then that’s not entirely convincing.”</p> <p>Mr. Elliott said that although there were pockets of people using Google’s...  Continue reading: <a href="http://pbokelly.blogspot.com/2012/03/countering-google-plus-image-problem.html" target="_blank">Countering the Google Plus Image Problem &#8211; NYTimes.com</a></p>]]></description>
			<content:encoded><![CDATA[<p>If you have used a Google service lately and/or own an Android smartphone, I’m guessing Google considers you a member of both the Google+ and Google Play user communities</p>  <blockquote>   <p>But Nate Elliott, a vice president and principal analyst with Forrester Research, said the numbers just are not adding up correctly.</p>    <p>“I don’t know how you can have a social layer without having a social network that people use,” Mr. Elliott said in a phone interview. “If Google is saying that someone who once signed up for Google Plus makes them an active user, then that’s not entirely convincing.”</p>    <p>Mr. Elliott said that although there were pockets of people using Google’s social network, its use did not come close to that of Facebook or Twitter. Google Plus “looks like Facebook from one year ago,” he said.</p> </blockquote>  <p><a href="http://bits.blogs.nytimes.com/2012/03/06/google-defending-google-plus-shares-usage-numbers/">Countering the Google Plus Image Problem - NYTimes.com</a></p>  <div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3366778-9163953471338357912?l=pbokelly.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://pbokelly.blogspot.com/feeds/9163953471338357912/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft and Apple should hit Amazon, not Google • The Register</title>
		<link>http://pbokelly.blogspot.com/2012/03/microsoft-and-apple-should-hit-amazon.html</link>
		<comments>http://pbokelly.blogspot.com/2012/03/microsoft-and-apple-should-hit-amazon.html#comments</comments>
		<pubDate>Wed, 07 Mar 2012 10:59:00 +0000</pubDate>
		<dc:creator>Peter O'Kelly</dc:creator>
				<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://collaborativestrategyguild.com/?guid=1a08f0adb4a8fb6e515f5038e51726bf</guid>
		<description><![CDATA[<p>A timely Amazon reality check</p> <blockquote> <p><strong>Open ... and Shut</strong> Amazon is on a roll, and it's no longer just a question of dominating online retailing or public cloud computing. According to a <a href="http://www.businessinsider.com/amazon-ad-revenue-2012-3"><i>Business Insider</i> article</a>, Amazon is already clearing more than $1bn each year in advertising revenue. This has Google scared. But it probably should have Apple scared, too.</p> <p>Amazon, after all, is the anti-Apple. Whereas Apple only knows how to do high-margin businesses, Amazon only knows how to do low-margin businesses. Guess which one <a href="http://www.theregister.co.uk/2012/02/28/apple_needs_to_shake_up_subsidised_business_model/">tends to dominate markets over time</a>?</p> </blockquote> <p><a href="http://www.theregister.co.uk/2012/03/06/amazon_is_the_team_to_beat/">Microsoft and Apple should hit Amazon, not Google • The Register</a></p> <div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3366778-9056030818528628592?l=pbokelly.blogspot.com'...  Continue reading: <a href="http://pbokelly.blogspot.com/2012/03/microsoft-and-apple-should-hit-amazon.html" target="_blank">Microsoft and Apple should hit Amazon, not Google • The Register</a></p>]]></description>
			<content:encoded><![CDATA[<p>A timely Amazon reality check</p>  <blockquote>   <p><strong>Open ... and Shut</strong> Amazon is on a roll, and it's no longer just a question of dominating online retailing or public cloud computing. According to a <a href="http://www.businessinsider.com/amazon-ad-revenue-2012-3"><i>Business Insider</i> article</a>, Amazon is already clearing more than $1bn each year in advertising revenue. This has Google scared. But it probably should have Apple scared, too.</p>    <p>Amazon, after all, is the anti-Apple. Whereas Apple only knows how to do high-margin businesses, Amazon only knows how to do low-margin businesses. Guess which one <a href="http://www.theregister.co.uk/2012/02/28/apple_needs_to_shake_up_subsidised_business_model/">tends to dominate markets over time</a>?</p> </blockquote>  <p><a href="http://www.theregister.co.uk/2012/03/06/amazon_is_the_team_to_beat/">Microsoft and Apple should hit Amazon, not Google • The Register</a></p>  <div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3366778-9056030818528628592?l=pbokelly.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://pbokelly.blogspot.com/feeds/9056030818528628592/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exclusive: Yahoo Labs Head Raghavan Departing to Google &#8211; Kara Swisher &#8211; News &#8211; AllThingsD</title>
		<link>http://pbokelly.blogspot.com/2012/03/exclusive-yahoo-labs-head-raghavan.html</link>
		<comments>http://pbokelly.blogspot.com/2012/03/exclusive-yahoo-labs-head-raghavan.html#comments</comments>
		<pubDate>Mon, 05 Mar 2012 10:56:00 +0000</pubDate>
		<dc:creator>Peter O'Kelly</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://collaborativestrategyguild.com/?guid=c855d3aeaf1fe3e4d24ca6fb9035f9f9</guid>
		<description><![CDATA[<p>Small world</p> <blockquote> <p>Prabhakar Raghavan, the well-respected head of Yahoo’s Labs unit and also recently its head of strategy, is leaving the company to take a job at Google. </p> <p>The departure comes ahead of possibly deep cuts in his division, which is in charge of long-term research at the Silicon Valley Internet giant, said sources.</p> </blockquote> <p><a href="http://allthingsd.com/20120304/exclusive-yahoo-labs-head-raghavan-departing-to-google/">Exclusive: Yahoo Labs Head Raghavan Departing to Google - Kara Swisher - News - AllThingsD</a></p> <div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3366778-6351736625609798502?l=pbokelly.blogspot.com' alt='' /></div>  Continue reading: <a href="http://pbokelly.blogspot.com/2012/03/exclusive-yahoo-labs-head-raghavan.html" target="_blank">Exclusive: Yahoo Labs Head Raghavan Departing to Google &#8211; Kara Swisher &#8211; News &#8211; AllThingsD</a></p>]]></description>
			<content:encoded><![CDATA[<p>Small world</p>  <blockquote>   <p>Prabhakar Raghavan, the well-respected head of Yahoo’s Labs unit and also recently its head of strategy, is leaving the company to take a job at Google. </p>    <p>The departure comes ahead of possibly deep cuts in his division, which is in charge of long-term research at the Silicon Valley Internet giant, said sources.</p> </blockquote>  <p><a href="http://allthingsd.com/20120304/exclusive-yahoo-labs-head-raghavan-departing-to-google/">Exclusive: Yahoo Labs Head Raghavan Departing to Google - Kara Swisher - News - AllThingsD</a></p>  <div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3366778-6351736625609798502?l=pbokelly.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://pbokelly.blogspot.com/feeds/6351736625609798502/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google privacy: A user’s guide &#8211; Business &#8211; The Boston Globe</title>
		<link>http://pbokelly.blogspot.com/2012/03/google-privacy-users-guide-business.html</link>
		<comments>http://pbokelly.blogspot.com/2012/03/google-privacy-users-guide-business.html#comments</comments>
		<pubDate>Sat, 03 Mar 2012 15:04:00 +0000</pubDate>
		<dc:creator>Peter O'Kelly</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Privacy]]></category>

		<guid isPermaLink="false">http://collaborativestrategyguild.com/?guid=e4a9eb9e01cf222d8c5033024885ae24</guid>
		<description><![CDATA[<p>Final paragraph of a Hiawatha Bray privacy reality check; check <a href="http://www.bostonglobe.com/business/2012/02/29/new-privacy-setting-from-google/1kArs3Gb7099I6w1L6ShoL/story.html">the source</a> for useful tips on Google and Facebook privacy options</p> <blockquote>We are not facing a privacy apocalypse, despite changes in privacy policies, because every service offers some control for the informed user. Google, Facebook, and other giant companies would track our shoe sizes and what we eat for breakfast if we let them. So don’t let them.</blockquote> <p><a href="http://www.bostonglobe.com/business/2012/02/29/new-privacy-setting-from-google/1kArs3Gb7099I6w1L6ShoL/story.html">Google privacy: A user’s guide - Business - The Boston Globe</a></p> <div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3366778-6518549672197970121?l=pbokelly.blogspot.com' alt='' /></div>  Continue reading: <a href="http://pbokelly.blogspot.com/2012/03/google-privacy-users-guide-business.html" target="_blank">Google privacy: A user’s guide &#8211; Business &#8211; The Boston Globe</a></p>]]></description>
			<content:encoded><![CDATA[<p>Final paragraph of a Hiawatha Bray privacy reality check; check <a href="http://www.bostonglobe.com/business/2012/02/29/new-privacy-setting-from-google/1kArs3Gb7099I6w1L6ShoL/story.html">the source</a> for useful tips on Google and Facebook privacy options</p>  <blockquote>We are not facing a privacy apocalypse, despite changes in privacy policies, because every service offers some control for the informed user. Google, Facebook, and other giant companies would track our shoe sizes and what we eat for breakfast if we let them. So don’t let them.</blockquote>  <p><a href="http://www.bostonglobe.com/business/2012/02/29/new-privacy-setting-from-google/1kArs3Gb7099I6w1L6ShoL/story.html">Google privacy: A user’s guide - Business - The Boston Globe</a></p>  <div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3366778-6518549672197970121?l=pbokelly.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://pbokelly.blogspot.com/feeds/6518549672197970121/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

