<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Collaborative Strategy Guild &#187; Cloud Computing</title>
	<atom:link href="http://collaborativestrategyguild.com/category/cloud-computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://collaborativestrategyguild.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 13:17:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Open-Source A.W.S.: Creating a Thousand Clouds &#8211; NYTimes.com</title>
		<link>http://pbokelly.blogspot.com/2012/03/open-source-aws-creating-thousand.html</link>
		<comments>http://pbokelly.blogspot.com/2012/03/open-source-aws-creating-thousand.html#comments</comments>
		<pubDate>Sun, 11 Mar 2012 12:08:00 +0000</pubDate>
		<dc:creator>Peter O'Kelly</dc:creator>
				<category><![CDATA[Amazon Web Services]]></category>
		<category><![CDATA[Cloud Computing]]></category>

		<guid isPermaLink="false">http://collaborativestrategyguild.com/?guid=4c00aca583341f9190c508223ed48405</guid>
		<description><![CDATA[<p>For those inclined to make private AWS cloud clones</p> <blockquote> <p>“Like Amazon or not, they are the de facto standard for cloud,” says Marten Mickos, the chief executive of Eucalyptus. “It’s just that not everyone wants it. Some people in open source think it is immoral to make a profit. I don’t.” Mr. Mickos was previously the head of MySQL, an open source database company that was purchased by Sun Microsystems (now part of Oracle) in 2008 for $1 billion.</p> <p>Eucalyptus originated with a project at the University of California, Santa Barbara, but is clearly intended to be a profit-making business. Its customers include Puma, Sony, and the federal Department of Agriculture, and it...  Continue reading: <a href="http://pbokelly.blogspot.com/2012/03/open-source-aws-creating-thousand.html" target="_blank">Open-Source A.W.S.: Creating a Thousand Clouds &#8211; NYTimes.com</a></p>]]></description>
			<content:encoded><![CDATA[<p>For those inclined to make private AWS cloud clones</p>  <blockquote>   <p>“Like Amazon or not, they are the de facto standard for cloud,” says Marten Mickos, the chief executive of Eucalyptus. “It’s just that not everyone wants it. Some people in open source think it is immoral to make a profit. I don’t.” Mr. Mickos was previously the head of MySQL, an open source database company that was purchased by Sun Microsystems (now part of Oracle) in 2008 for $1 billion.</p>    <p>Eucalyptus originated with a project at the University of California, Santa Barbara, but is clearly intended to be a profit-making business. Its customers include Puma, Sony, and the federal Department of Agriculture, and it counts over 25,000 clouds running on its software worldwide. Eucalyptus runs for free when customers use open source virtualization software, necessary for cloud computing, like<a href="http://bits.blogs.nytimes.com/2012/03/09/open-source-aws-creating-a-thousand-clouds/www.xen.org"> Xen</a> and <a href="http://bits.blogs.nytimes.com/2012/03/09/open-source-aws-creating-a-thousand-clouds/www.linux-kvm.org">KVM</a>. When customers use the more popular products from VMWare, they must use Eucalyptus’s subscription product, which costs $2,000 per server a year.</p> </blockquote>  <p><a href="http://bits.blogs.nytimes.com/2012/03/09/open-source-aws-creating-a-thousand-clouds/?ref=technology">Open-Source A.W.S.: Creating a Thousand Clouds - NYTimes.com</a></p>  <div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3366778-771787769992158403?l=pbokelly.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://pbokelly.blogspot.com/feeds/771787769992158403/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows on an iPad &#8211; Technology Review</title>
		<link>http://pbokelly.blogspot.com/2012/01/windows-on-ipad-technology-review.html</link>
		<comments>http://pbokelly.blogspot.com/2012/01/windows-on-ipad-technology-review.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:11:00 +0000</pubDate>
		<dc:creator>Peter O'Kelly</dc:creator>
				<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Microsoft Office]]></category>

		<guid isPermaLink="false">http://collaborativestrategyguild.com/?guid=9625dec5980b313eed7615fb4caff086</guid>
		<description><![CDATA[<p>Check <a href="http://www.technologyreview.com/video/?vid=796&#38;nlid=nldly&#38;nld=2012-01-31">the source</a> for an overview of <a href="http://www.onlive.com/corporate/team/steve_perlman">Steve Perlman</a>’s latest adventure</p> <blockquote>By downloading a free application to an iPad, users get two gigabytes of storage and access to popular Office software</blockquote> <p><a href="http://www.technologyreview.com/video/?vid=796&#38;nlid=nldly&#38;nld=2012-01-31">Windows on an iPad - Technology Review</a></p> <div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3366778-8043727143235750657?l=pbokelly.blogspot.com' alt='' /></div>  Continue reading: <a href="http://pbokelly.blogspot.com/2012/01/windows-on-ipad-technology-review.html" target="_blank">Windows on an iPad &#8211; Technology Review</a></p>]]></description>
			<content:encoded><![CDATA[<p>Check <a href="http://www.technologyreview.com/video/?vid=796&amp;nlid=nldly&amp;nld=2012-01-31">the source</a> for an overview of <a href="http://www.onlive.com/corporate/team/steve_perlman">Steve Perlman</a>’s latest adventure</p>  <blockquote>By downloading a free application to an iPad, users get two gigabytes of storage and access to popular Office software</blockquote>  <p><a href="http://www.technologyreview.com/video/?vid=796&amp;nlid=nldly&amp;nld=2012-01-31">Windows on an iPad - Technology Review</a></p>  <div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3366778-8043727143235750657?l=pbokelly.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://pbokelly.blogspot.com/feeds/8043727143235750657/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Went Wrong With Oracle&#8217;s Quarter? &#8211; Arik Hesseldahl &#8211; News &#8211; AllThingsD</title>
		<link>http://pbokelly.blogspot.com/2011/12/what-went-wrong-with-oracle-quarter.html</link>
		<comments>http://pbokelly.blogspot.com/2011/12/what-went-wrong-with-oracle-quarter.html#comments</comments>
		<pubDate>Wed, 21 Dec 2011 10:37:00 +0000</pubDate>
		<dc:creator>Peter O'Kelly</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Oracle]]></category>

		<guid isPermaLink="false">http://collaborativestrategyguild.com/?guid=f393323b52b479b735d1563508976306</guid>
		<description><![CDATA[<p>Oracle had a bad quarter, but it can now point to at least one large Exadata cloud</p> <blockquote>Ellison also hinted that Apple is a big Oracle customer. He mentioned a “a very large American smartphone manufacturer” that had bought more than 30 Oracle Exadata systems as it built out its cloud. Unless I’m missing something, there’s really only one company that fits that description, and that’s Apple. Its <a href="http://allthingsd.com/20110406/now-thats-big-data-apple-orders-12-petabytes-of-storage-gear-from-emc/">use of Oracle gear</a> within the mix at its North Carolina data centers has been speculated about before, but never confirmed by Apple directly. (Big surprise, that.)</blockquote> <p><a href="http://allthingsd.com/20111220/what-went-wrong-with-oracles-quarter/">What Went Wrong With Oracle's Quarter? - Arik Hesseldahl - News - AllThingsD</a></p> <div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3366778-7942268655316636521?l=pbokelly.blogspot.com' alt='' /></div>  Continue reading: <a href="http://pbokelly.blogspot.com/2011/12/what-went-wrong-with-oracle-quarter.html" target="_blank">What Went Wrong With Oracle&#8217;s Quarter? &#8211; Arik Hesseldahl &#8211; News &#8211; AllThingsD</a></p>]]></description>
			<content:encoded><![CDATA[<p>Oracle had a bad quarter, but it can now point to at least one large Exadata cloud</p>  <blockquote>Ellison also hinted that Apple is a big Oracle customer. He mentioned a “a very large American smartphone manufacturer” that had bought more than 30 Oracle Exadata systems as it built out its cloud. Unless I’m missing something, there’s really only one company that fits that description, and that’s Apple. Its <a href="http://allthingsd.com/20110406/now-thats-big-data-apple-orders-12-petabytes-of-storage-gear-from-emc/">use of Oracle gear</a> within the mix at its North Carolina data centers has been speculated about before, but never confirmed by Apple directly. (Big surprise, that.)</blockquote>  <p><a href="http://allthingsd.com/20111220/what-went-wrong-with-oracles-quarter/">What Went Wrong With Oracle's Quarter? - Arik Hesseldahl - News - AllThingsD</a></p>  <div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3366778-7942268655316636521?l=pbokelly.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://pbokelly.blogspot.com/feeds/7942268655316636521/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salesforce, a Leader in Cloud Computing, Draws Big Rivals &#8211; NYTimes.com</title>
		<link>http://pbokelly.blogspot.com/2011/12/salesforce-leader-in-cloud-computing.html</link>
		<comments>http://pbokelly.blogspot.com/2011/12/salesforce-leader-in-cloud-computing.html#comments</comments>
		<pubDate>Mon, 12 Dec 2011 10:54:00 +0000</pubDate>
		<dc:creator>Peter O'Kelly</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Salesforce.com]]></category>

		<guid isPermaLink="false">http://collaborativestrategyguild.com/?guid=fb3279d6c3bda40f60803a7c150f9172</guid>
		<description><![CDATA[<p>I suspect Google will be surprised to read that Google Apps is “close to” $1B in revenue; <a href="http://www.zdnet.com/blog/btl/google-apps-for-business-05-percent-of-googles-revenue-says-gartner/60880">Gartner estimates it</a> at considerably less than that</p> <blockquote> <p>Mr. Benioff, the chief executive of Salesforce, is characteristically pleased with himself. “It’s great that Oracle and SAP are buying cloud companies,” he said, asking, “Do you think it will transform them?” </p> <p>For Mr. Benioff, who co-founded Salesforce in 1999, the acquisitions are a vindication of his strategy. “Amazon Web Services is making over $1 billion in revenues with cloud software,” he said. “Google Apps is close to that. We’re on track for revenues of $3 billion in 2012. That is $5 billion, and that is...  Continue reading: <a href="http://pbokelly.blogspot.com/2011/12/salesforce-leader-in-cloud-computing.html" target="_blank">Salesforce, a Leader in Cloud Computing, Draws Big Rivals &#8211; NYTimes.com</a></p>]]></description>
			<content:encoded><![CDATA[<p>I suspect Google will be surprised to read that Google Apps is “close to” $1B in revenue; <a href="http://www.zdnet.com/blog/btl/google-apps-for-business-05-percent-of-googles-revenue-says-gartner/60880">Gartner estimates it</a> at considerably less than that</p>  <blockquote>   <p>Mr. Benioff, the chief executive of Salesforce, is characteristically pleased with himself. “It’s great that Oracle and SAP are buying cloud companies,” he said, asking, “Do you think it will transform them?” </p>    <p>For Mr. Benioff, who co-founded Salesforce in 1999, the acquisitions are a vindication of his strategy. “Amazon Web Services is making over $1 billion in revenues with cloud software,” he said. “Google Apps is close to that. We’re on track for revenues of $3 billion in 2012. That is $5 billion, and that is what has them worried. Where are SAP, Microsoft, Oracle? Why haven’t they taken our customers?” </p> </blockquote>  <p><a href="http://www.nytimes.com/2011/12/12/technology/companies/salesforce-a-leader-in-cloud-computing-draws-big-rivals.html?ref=business">Salesforce, a Leader in Cloud Computing, Draws Big Rivals - NYTimes.com</a></p>  <div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3366778-8142766959666282714?l=pbokelly.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://pbokelly.blogspot.com/feeds/8142766959666282714/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google vs. Microsoft: Not All Clouds Are Created Equal &#124; Wired Enterprise &#124; Wired.com</title>
		<link>http://pbokelly.blogspot.com/2011/11/excerpt-from-amit-singh-profile-hes-20.html</link>
		<comments>http://pbokelly.blogspot.com/2011/11/excerpt-from-amit-singh-profile-hes-20.html#comments</comments>
		<pubDate>Thu, 17 Nov 2011 10:53:00 +0000</pubDate>
		<dc:creator>Peter O'Kelly</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Oracle]]></category>

		<guid isPermaLink="false">http://collaborativestrategyguild.com/?guid=ee42e512b2448dafec37897299a2fbce</guid>
		<description><![CDATA[<p>Excerpt from an Amit Singh profile; he’s the 20-year Oracle alum now leading Google’s enterprise operations</p> <blockquote> <p>With its new cloud services, Oracle is offering its various software tools over the web, including its database. But it hasn’t adopted a Google-like multi-tenant architecture. Ellison says that in keeping customers isolated from each other, Oracle provides better security — whereas Singh sees this as an inability to really cut costs. </p> <p>There’s no settling these arguments. There are certainly advantages to Google’s model — we’ve seen them firsthand — but no doubt, there will be businesses who refuse that model for years to come. But Singh’s point is well taken. At Google, “the cloud” means...  Continue reading: <a href="http://pbokelly.blogspot.com/2011/11/excerpt-from-amit-singh-profile-hes-20.html" target="_blank">Google vs. Microsoft: Not All Clouds Are Created Equal &#124; Wired Enterprise &#124; Wired.com</a></p>]]></description>
			<content:encoded><![CDATA[<p>Excerpt from an Amit Singh profile; he’s the 20-year Oracle alum now leading Google’s enterprise operations</p>  <blockquote>   <p>With its new cloud services, Oracle is offering its various software tools over the web, including its database. But it hasn’t adopted a Google-like multi-tenant architecture. Ellison says that in keeping customers isolated from each other, Oracle provides better security — whereas Singh sees this as an inability to really cut costs. </p>    <p>There’s no settling these arguments. There are certainly advantages to Google’s model — we’ve seen them firsthand — but no doubt, there will be businesses who refuse that model for years to come. But Singh’s point is well taken. At Google, “the cloud” means something very different than it means at Oracle. Or Microsoft.</p> </blockquote>  <p><a href="http://www.wired.com/wiredenterprise/2011/11/google-microsoft/">Google vs. Microsoft: Not All Clouds Are Created Equal | Wired Enterprise | Wired.com</a></p>  <div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3366778-6242009259146441945?l=pbokelly.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://pbokelly.blogspot.com/feeds/6242009259146441945/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t look now, but AWS might be a billion-dollar biz [GigaOM]</title>
		<link>http://pbokelly.blogspot.com/2011/10/dont-look-now-but-aws-might-be-billion.html</link>
		<comments>http://pbokelly.blogspot.com/2011/10/dont-look-now-but-aws-might-be-billion.html#comments</comments>
		<pubDate>Thu, 27 Oct 2011 10:30:00 +0000</pubDate>
		<dc:creator>Peter O'Kelly</dc:creator>
				<category><![CDATA[Amazon Web Services]]></category>
		<category><![CDATA[Cloud Computing]]></category>

		<guid isPermaLink="false">http://collaborativestrategyguild.com/?guid=5f84419bc41f333f9e3652d8487745a8</guid>
		<description><![CDATA[<p>In other news, from AMZN</p> <blockquote> <p>“Other,” the revenue category in Amazon’s reports that encompasses Amazon Web Services, is growing like mad — 70 percent over last year, in fact. This matters because it likely means AWS is outpacing its projected growth and is rapidly approaching a $1 billion run rate.</p> <p>[…]</p> <p>Whatever the actual market size though, one has to assume AWS will be responsible for the lion’s share. Rackspace <a href="http://gigaom.com/cloud/rackspace-cloud-revenue-keeps-rising-tops-100m/"><u><font color="#0066cc">topped $100 million</font></u></a> in cloud revenue in 2010, and has <a href="http://ir.rackspace.com/phoenix.zhtml?c=221673&#38;p=irol-newsArticle&#38;ID=1593442&#38;highlight="><u><font color="#0066cc">done just just over $80 million</font></u></a> over the first two quarters of 2011. When Terremark <a href="http://www.terremark.com/investors/press-releases.aspx"><u><font color="#0066cc">announced its fiscal third quarter earnings</font></u></a> in February before...  Continue reading: <a href="http://pbokelly.blogspot.com/2011/10/dont-look-now-but-aws-might-be-billion.html" target="_blank">Don’t look now, but AWS might be a billion-dollar biz [GigaOM]</a></p>]]></description>
			<content:encoded><![CDATA[<p>In other news, from AMZN</p>  <blockquote>   <p>“Other,” the revenue category in Amazon’s reports that encompasses Amazon Web Services, is growing like mad — 70 percent over last year, in fact. This matters because it likely means AWS is outpacing its projected growth and is rapidly approaching a $1 billion run rate.</p>    <p>[…]</p>    <p>Whatever the actual market size though, one has to assume AWS will be responsible for the lion’s share. Rackspace <a href="http://gigaom.com/cloud/rackspace-cloud-revenue-keeps-rising-tops-100m/"><u><font color="#0066cc">topped $100 million</font></u></a> in cloud revenue in 2010, and has <a href="http://ir.rackspace.com/phoenix.zhtml?c=221673&amp;p=irol-newsArticle&amp;ID=1593442&amp;highlight="><u><font color="#0066cc">done just just over $80 million</font></u></a> over the first two quarters of 2011. When Terremark <a href="http://www.terremark.com/investors/press-releases.aspx"><u><font color="#0066cc">announced its fiscal third quarter earnings</font></u></a> in February before the Verizon acquisition closed, it claimed an annual cloud computing run rate of $37.5 million.</p> </blockquote>  <p><a href="http://gigaom.com/cloud/dont-look-now-but-aws-might-be-a-billion-dollar-biz/">http://gigaom.com/cloud/dont-look-now-but-aws-might-be-a-billion-dollar-biz/</a></p>  <div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3366778-7332477906107695062?l=pbokelly.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://pbokelly.blogspot.com/feeds/7332477906107695062/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Push for ‘Cloud’ Technology Faces Skepticism &#8211; NYTimes.com</title>
		<link>http://pbokelly.blogspot.com/2011/08/federal-push-for-cloud-technology-faces.html</link>
		<comments>http://pbokelly.blogspot.com/2011/08/federal-push-for-cloud-technology-faces.html#comments</comments>
		<pubDate>Mon, 22 Aug 2011 11:00:00 +0000</pubDate>
		<dc:creator>Peter O'Kelly</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Technology and government]]></category>

		<guid isPermaLink="false">http://collaborativestrategyguild.com/?guid=15d65a4f8d93653254be7d818479130f</guid>
		<description><![CDATA[<p>Forecast: partly cloudy</p> <blockquote> <p>Some agencies, especially those that deal with less confidential information, have been quick to adopt the model. In the first six months of Mr. Kundra’s policy, the Agriculture Department has moved about 46,000 employee accounts and is in the process of adding 120,000. The cloud can help speed along technology projects, said Chris Smith, the agency’s information chief. </p> <p>But other departments, especially defense and state, are proceeding more slowly. Teri Takai, the chief information officer for the Defense Department, said her agency’s use of cloud computing would be limited for the near future to keep confidential data within the military’s advanced security systems. </p> </blockquote> <p><a href="http://www.nytimes.com/2011/08/22/technology/federal-push-for-cloud-technology-faces-skepticism.html?ref=business&#38;pagewanted=all">Federal Push...  Continue reading: <a href="http://pbokelly.blogspot.com/2011/08/federal-push-for-cloud-technology-faces.html" target="_blank">Federal Push for ‘Cloud’ Technology Faces Skepticism &#8211; NYTimes.com</a></p>]]></description>
			<content:encoded><![CDATA[<p>Forecast: partly cloudy</p>  <blockquote>   <p>Some agencies, especially those that deal with less confidential information, have been quick to adopt the model. In the first six months of Mr. Kundra’s policy, the Agriculture Department has moved about 46,000 employee accounts and is in the process of adding 120,000. The cloud can help speed along technology projects, said Chris Smith, the agency’s information chief. </p>    <p>But other departments, especially defense and state, are proceeding more slowly. Teri Takai, the chief information officer for the Defense Department, said her agency’s use of cloud computing would be limited for the near future to keep confidential data within the military’s advanced security systems. </p> </blockquote>  <p><a href="http://www.nytimes.com/2011/08/22/technology/federal-push-for-cloud-technology-faces-skepticism.html?ref=business&amp;pagewanted=all">Federal Push for ‘Cloud’ Technology Faces Skepticism - NYTimes.com</a></p>  <div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3366778-8419541518870638246?l=pbokelly.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://pbokelly.blogspot.com/feeds/8419541518870638246/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your own cloud &#8211; silver lining included &#8211; The Boston Globe</title>
		<link>http://pbokelly.blogspot.com/2011/08/your-own-cloud-silver-lining-included.html</link>
		<comments>http://pbokelly.blogspot.com/2011/08/your-own-cloud-silver-lining-included.html#comments</comments>
		<pubDate>Thu, 04 Aug 2011 08:07:00 +0000</pubDate>
		<dc:creator>Peter O'Kelly</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Data management]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>A personal private cloud market profile by Hiawatha Bray</p> <blockquote>There’s a lot to like about cloud computing, but why use the other fellow’s cloud? Many of us save our most precious photos, videos, documents, and music on servers owned by <a href="http://finance.boston.com/boston?Page=QUOTE&#38;Ticker=GOOG">Google</a> or <a href="http://finance.boston.com/boston?Page=QUOTE&#38;Ticker=AMZN">Amazon</a> or <a href="http://finance.boston.com/boston?Page=QUOTE&#38;Ticker=MSFT">Microsoft</a>. But now it’s cheap and easy to create clouds of our own, with simple, but powerful servers that will fit on a bookshelf in the basement and transmit our files to any Internet-connected device on earth.</blockquote> <p><a href="http://www.boston.com/business/technology/articles/2011/08/04/your_own_cloud___silver_lining_included/">Your own cloud - silver lining included - The Boston Globe</a></p> <div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3366778-1273061844195840819?l=pbokelly.blogspot.com' alt='' /></div>  Continue reading: <a href="http://pbokelly.blogspot.com/2011/08/your-own-cloud-silver-lining-included.html" target="_blank">Your own cloud &#8211; silver lining included &#8211; The Boston Globe</a></p>]]></description>
			<content:encoded><![CDATA[<p>A personal private cloud market profile by Hiawatha Bray</p>  <blockquote>There’s a lot to like about cloud computing, but why use the other fellow’s cloud? Many of us save our most precious photos, videos, documents, and music on servers owned by <a href="http://finance.boston.com/boston?Page=QUOTE&amp;Ticker=GOOG">Google</a> or <a href="http://finance.boston.com/boston?Page=QUOTE&amp;Ticker=AMZN">Amazon</a> or <a href="http://finance.boston.com/boston?Page=QUOTE&amp;Ticker=MSFT">Microsoft</a>. But now it’s cheap and easy to create clouds of our own, with simple, but powerful servers that will fit on a bookshelf in the basement and transmit our files to any Internet-connected device on earth.</blockquote>  <p><a href="http://www.boston.com/business/technology/articles/2011/08/04/your_own_cloud___silver_lining_included/">Your own cloud - silver lining included - The Boston Globe</a></p>  <div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3366778-1273061844195840819?l=pbokelly.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://pbokelly.blogspot.com/feeds/1273061844195840819/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. to Close 800 Computer Data Centers &#8211; NYTimes.com</title>
		<link>http://pbokelly.blogspot.com/2011/07/us-to-close-800-computer-data-centers.html</link>
		<comments>http://pbokelly.blogspot.com/2011/07/us-to-close-800-computer-data-centers.html#comments</comments>
		<pubDate>Wed, 20 Jul 2011 09:29:00 +0000</pubDate>
		<dc:creator>Peter O'Kelly</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Technology and government]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Government IT heads to the cloud</p> <blockquote> <p>The federal government is the largest buyer of information technology in the world, spending about $80 billion a year. The Obama administration, in plans detailed Wednesday, is taking aim at some of that by closing 800 of its sprawling collection of 2,000 data centers. The savings, analysts say, will translate into billions of dollars a year and acres of freed-up real estate. </p> </blockquote> <p><a href="http://www.nytimes.com/2011/07/20/technology/us-to-close-800-computer-data-centers.html?_r=1&#38;ref=business">U.S. to Close 800 Computer Data Centers - NYTimes.com</a></p> <div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3366778-8019514057031903947?l=pbokelly.blogspot.com' alt='' /></div>  Continue reading: <a href="http://pbokelly.blogspot.com/2011/07/us-to-close-800-computer-data-centers.html" target="_blank">U.S. to Close 800 Computer Data Centers &#8211; NYTimes.com</a></p>]]></description>
			<content:encoded><![CDATA[<p>Government IT heads to the cloud</p>  <blockquote>   <p>The federal government is the largest buyer of information technology in the world, spending about $80 billion a year. The Obama administration, in plans detailed Wednesday, is taking aim at some of that by closing 800 of its sprawling collection of 2,000 data centers. The savings, analysts say, will translate into billions of dollars a year and acres of freed-up real estate. </p> </blockquote>  <p><a href="http://www.nytimes.com/2011/07/20/technology/us-to-close-800-computer-data-centers.html?_r=1&amp;ref=business">U.S. to Close 800 Computer Data Centers - NYTimes.com</a></p>  <div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3366778-8019514057031903947?l=pbokelly.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://pbokelly.blogspot.com/feeds/8019514057031903947/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Challenges Itself With New Cloud Version of Office &#8211; WSJ.com</title>
		<link>http://pbokelly.blogspot.com/2011/06/microsoft-challenges-itself-with-new.html</link>
		<comments>http://pbokelly.blogspot.com/2011/06/microsoft-challenges-itself-with-new.html#comments</comments>
		<pubDate>Mon, 27 Jun 2011 09:33:00 +0000</pubDate>
		<dc:creator>Peter O'Kelly</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Microsoft Office 365]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>An Office 365 reality check</p> <blockquote> <p>Office 365 enters a crowded field. Google Docs from Google and VMware's Zimbra email, for example, are attracting hundreds of companies seeking tools that work from desktop computers, smartphones or the growing number of tablet computers in use today.</p> <p>Microsoft's biggest competitor, however, might be itself. Nearly nine of every 10 office computers runs one of the 14 versions of Office the company has released since the software's launch in 1989. The company now needs to convince those computer users, estimated at about one billion, to switch to Office in the cloud without disrupting the legacy version that is financing the transition.</p> </blockquote> <p><a href="http://online.wsj.com/article/SB10001424052702304231204576405563616351454.html">Microsoft Challenges Itself...  Continue reading: <a href="http://pbokelly.blogspot.com/2011/06/microsoft-challenges-itself-with-new.html" target="_blank">Microsoft Challenges Itself With New Cloud Version of Office &#8211; WSJ.com</a></p>]]></description>
			<content:encoded><![CDATA[<p>An Office 365 reality check</p>  <blockquote>   <p>Office 365 enters a crowded field. Google Docs from Google and VMware's Zimbra email, for example, are attracting hundreds of companies seeking tools that work from desktop computers, smartphones or the growing number of tablet computers in use today.</p>    <p>Microsoft's biggest competitor, however, might be itself. Nearly nine of every 10 office computers runs one of the 14 versions of Office the company has released since the software's launch in 1989. The company now needs to convince those computer users, estimated at about one billion, to switch to Office in the cloud without disrupting the legacy version that is financing the transition.</p> </blockquote>  <p><a href="http://online.wsj.com/article/SB10001424052702304231204576405563616351454.html">Microsoft Challenges Itself With New Cloud Version of Office - WSJ.com</a></p>  <div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3366778-7070604833906643272?l=pbokelly.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://pbokelly.blogspot.com/feeds/7070604833906643272/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

